Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .082 | 10.8 | 2.21 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Faisal Al-Dawoud | So | F | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 17 | Matt Anderson | Jr | D | 16 | 15 | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 | |
| 23 | Ryan Curtin | Fr | D | 13 | 10 | .00 | .00 | .00 | .23 | .000 | .23 | 1.000 | |
| 18 | Tak Umetsu | Sr | M | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 3 | John Hanna | Sr | D | 17 | 6 | .00 | .00 | .00 | .24 | .000 | .18 | .750 | |
| 19 | Joss Knol | Fr | F | 17 | 12 | .00 | .12 | .12 | .35 | .000 | .24 | .667 | |
| 5 | Joakim Martinsson | Jr | D | 13 | 13 | .08 | .00 | .15 | .62 | .125 | .38 | .625 | |
| 22 | James Doiron | Fr | D | 14 | 12 | .00 | .00 | .00 | .36 | .000 | .21 | .600 | |
| 12 | Jake Sjoberg | So | F | 17 | 13 | .29 | .06 | .65 | 2.12 | .139 | 1.24 | .583 | |
| 11 | Aly El Tambouly | Jr | F | 13 | 2 | .15 | .00 | .31 | 1.00 | .154 | .54 | .538 | |
| 21 | Bryan Bellio | So | F | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 20 | KC Haywood | Sr | D | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .40 | .500 | |
| 13 | Dre Cabral | Sr | M | 17 | 17 | .24 | .12 | .59 | 1.65 | .143 | .76 | .464 | |
| 7 | Alex Martins | Jr | M | 17 | 16 | .06 | .06 | .18 | 1.41 | .042 | .65 | .458 | |
| 14 | David Quist | So | F | 16 | 13 | .00 | .00 | .00 | .31 | .000 | .12 | .400 | |
| 24 | Parker Spear | Jr | M | 14 | 14 | .07 | .43 | .57 | 2.07 | .034 | .64 | .310 | |
| 8 | Christian Bua | So | F | 17 | 14 | .00 | .00 | .00 | .71 | .000 | .18 | .250 | |
| Totals | 17 | 17 | .88 | .71 | 2.47 | 10.76 | .082 | 5.35 | .497 | ||||
| Opponent | 17 | 17 | .88 | 1.71 | 6.06 | 14.18 | .154 | - | - | ||||
| Goalkeepers |
|---|












