Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .082 | 10.8 | 2.21 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Faisal Al-Dawoud | So | F | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 17 | Matt Anderson | Jr | D | 16 | 15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 23 | Ryan Curtin | Fr | D | 13 | 10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 18 | Tak Umetsu | Sr | M | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 3 | John Hanna | Sr | D | 17 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 19 | Joss Knol | Fr | F | 17 | 12 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0-0 | 0 | |
| 5 | Joakim Martinsson | Jr | D | 13 | 13 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | |
| 22 | James Doiron | Fr | D | 14 | 12 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 12 | Jake Sjoberg | So | F | 17 | 13 | 5 | 1 | 11 | 36 | .139 | 21 | .583 | 0-0 | 2 | |
| 11 | Aly El Tambouly | Jr | F | 13 | 2 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0-0 | 0 | |
| 21 | Bryan Bellio | So | F | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 20 | KC Haywood | Sr | D | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | |
| 13 | Dre Cabral | Sr | M | 17 | 17 | 4 | 2 | 10 | 28 | .143 | 13 | .464 | 0-0 | 1 | |
| 7 | Alex Martins | Jr | M | 17 | 16 | 1 | 1 | 3 | 24 | .042 | 11 | .458 | 0-0 | 0 | |
| 14 | David Quist | So | F | 16 | 13 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 24 | Parker Spear | Jr | M | 14 | 14 | 1 | 6 | 8 | 29 | .034 | 9 | .310 | 0-0 | 0 | |
| 8 | Christian Bua | So | F | 17 | 14 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | |
| Totals | 17 | 17 | 15 | 12 | 42 | 183 | .082 | 91 | .497 | 0-0 | 4 | ||||
| Opponent | 17 | 17 | 37 | 29 | 103 | 241 | .154 | - | - | 1-1 | 13 | ||||
| Goalkeepers |
|---|












