Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .082 | 10.8 | 2.21 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Drapeau | So | G | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Bjorn Ohlsson | Jr | G | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 17 | 17 | .88 | .71 | 2.47 | 10.76 | .082 | 5.35 | .497 | ||||
| Opponent | 17 | 17 | .88 | 1.71 | 6.06 | 14.18 | .154 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Drapeau | So | G | 3 | 3 | 69:58 | 1.33 | 1.72 | 4.00 | .750 | |
| 28 | Bjorn Ohlsson | Jr | G | 16 | 14 | 83:29 | 2.12 | 2.29 | 4.44 | .676 | |
| Totals | 17 | 17 | 90:55 | 2.24 | 2.21 | 4.94 | .689 | ||||
| Opponent | 17 | 17 | 90:55 | .88 | 0.87 | 4.47 | .835 | ||||












