Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .082 | 10.8 | 2.21 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | Nichols | L, 1-0 | 250 |
| Sep 7 | at Salem St. | L, 3-0 | 75 |
| Sep 10 | at Bridgewater St. | L, 3-1 | 200 |
| Sep 14 | Tufts | L, 3-0 | 175 |
| Sep 17 | at Mass.-Dartmouth | L, 1-0 | 150 |
| Sep 21 | Castleton | W, 3-2 | 130 |
| Sep 24 | Eastern Conn. St. | L, 3-0 | 250 |
| Sep 27 | at Daniel Webster | L, 1-0 | 110 |
| Oct 1 | at Keene St. | L, 4-0 | 100 |
| Oct 8 | at Southern Me. | W, 3-1 | 100 |
| Oct 12 | Colby-Sawyer | W, 3-1 | 130 |
| Oct 15 | Western Conn. St. | W, 1-0 | 150 |
| Oct 19 | at Middlebury | L, 5-0 | 75 |
| Oct 22 | Rhode Island Col. | L, 2-1 | 75 |
| Oct 23 | at Babson | L, 2-1 | 275 |
| Oct 26 | at Clark (Mass.) | L, 2-1 | 224 |
| Oct 29 | at Mass.-Boston | L, 4-1 | 34 |












