Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .082 | 10.8 | 2.21 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Nichols | L, 1-0 | 0 | 10 | .000 | 3 | 8 | 1 | 0 |
| Sep 7 | at Salem St. | L, 3-0 | 0 | 17 | .000 | 2 | 5 | 0 | 0 |
| Sep 10 | at Bridgewater St. | L, 3-1 | 1 | 9 | .111 | 6 | 3 | 0 | 0 |
| Sep 14 | Tufts | L, 3-0 | 0 | 5 | .000 | 3 | 0 | 0 | 0 |
| Sep 17 | at Mass.-Dartmouth | L, 1-0 | 0 | 14 | .000 | 4 | 7 | 0 | 0 |
| Sep 21 | Castleton | W, 3-2 | 3 | 13 | .231 | 4 | 4 | 0 | 0 |
| Sep 24 | Eastern Conn. St. | L, 3-0 | 0 | 12 | .000 | 5 | 4 | 0 | 0 |
| Sep 27 | at Daniel Webster | L, 1-0 | 0 | 9 | .000 | 6 | 3 | 1 | 0 |
| Oct 1 | at Keene St. | L, 4-0 | 0 | 18 | .000 | 7 | 4 | 0 | 0 |
| Oct 8 | at Southern Me. | W, 3-1 | 3 | 11 | .273 | 3 | 4 | 0 | 0 |
| Oct 12 | Colby-Sawyer | W, 3-1 | 2 | 20 | .150 | 3 | 6 | 0 | 0 |
| Oct 15 | Western Conn. St. | W, 1-0 | 0 | 11 | .091 | 3 | 2 | 1 | 0 |
| Oct 19 | at Middlebury | L, 5-0 | 0 | 0 | - | 6 | 1 | 0 | 0 |
| Oct 22 | Rhode Island Col. | L, 2-1 | 0 | 12 | .083 | 9 | 11 | 0 | 0 |
| Oct 23 | at Babson | L, 2-1 | 1 | 6 | .167 | 11 | 2 | 0 | 0 |
| Oct 26 | at Clark (Mass.) | L, 2-1 | 1 | 7 | .143 | 4 | 3 | 1 | 0 |
| Oct 29 | at Mass.-Boston | L, 4-1 | 1 | 9 | .111 | 5 | 3 | 1 | 0 |












