Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .082 | 10.8 | 2.21 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 183 | 15 | 0.9 | 12 | 38 | 2.21 | .082 | 10.8 | 70 | 84 | 5 | 0 |
| Conference | 7 | 87 | 6 | 0.9 | 4 | 15 | 2.10 | .069 | 12.4 | 35 | 36 | 2 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 7 | 83 | 8 | 1.1 | 5 | 12 | 1.67 | .096 | 11.9 | 35 | 30 | 2 | 0 |
| Away | 10 | 100 | 7 | 0.7 | 7 | 26 | 2.60 | .070 | 10.0 | 35 | 54 | 3 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 4 | 55 | 10 | 2.5 | 8 | 4 | 0.99 | .182 | 13.8 | 16 | 13 | 1 | 0 |
| Losses | 13 | 128 | 5 | 0.4 | 4 | 34 | 2.59 | .039 | 9.8 | 54 | 71 | 4 | 0 |
| September | 8 | 89 | 4 | 0.5 | 4 | 17 | 2.12 | .045 | 11.1 | 34 | 33 | 2 | 0 |
| October | 9 | 94 | 11 | 1.2 | 8 | 21 | 2.30 | .117 | 10.4 | 36 | 51 | 3 | 0 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |












