Salem State vs. Plymouth State at Plymouth, N.H.
9/5/2012 at 5:00 PM
9/5/2012 at 5:00 PM
|
Salem State
2 |
Plymouth State
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salem State (1-2-0,) | 1 | 1 | 2 |
| Plymouth State (1-2-0,) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Scott Hall at goalie for Salem State. |
| 00:00 | Bjorn Ohlsson at goalie for Plymouth State. |
| Foul on Plymouth State. | |
| Foul on Plymouth State. | |
| 03:46 | Offside against Salem State. |
| 04:10 | Offside against Salem State. |
| Foul on Plymouth State. | |
| Foul on Plymouth State. | |
| 07:10 | Shot by Plymouth State Joss Knol, Save (by goalie) Scott Hall. |
| 07:18 | Shot by Plymouth State Joss Knol, Save (by goalie) Scott Hall. |
| Foul on Plymouth State. | |
| 10:11 | Offside against Salem State. |
| 11:41 | GOAL by Salem State Eryk Fernandez (FIRST GOAL), Assist by Saimir Zepaj, goal number 1 for season. Give and go, shot from top of box |
| Score: Salem State 1 - Plymouth State 0 | |
| Give and go, shot from top of box | |
| 13:07 | Shot by Plymouth State Petro Masumbuko, Save (by goalie) Scott Hall. |
| Foul on Salem State. | |
| Foul on Salem State. | |
| 15:42 | Shot by Salem State Jovan Sempa, High. |
| 18:31 | Shot by Plymouth State Parker Spear, Wide. |
| 19:39 | Shot by Plymouth State Petro Masumbuko, Wide Right. |
| 19:53 | Corner kick by Plymouth State Team [19:53]. |
| 20:33 | Shot by Plymouth State Joss Knol, High. |
| Foul on Plymouth State. | |
| 21:56 | Salem State substitution: Chris Lull for Kevine Kakou. |
| 22:12 | Corner kick by Salem State Team [22:12]. |
| 22:33 | Shot by Salem State Caleb Mitchell, Blocked. |
| 22:49 | Corner kick by Salem State Team [22:49]. |
| 23:15 | Plymouth State substitution: Aly El Tambouly for Santi Aguilar. |
| 23:24 | Shot by Salem State Eryk Fernandez, Save (by goalie) Bjorn Ohlsson. |
| 24:06 | Corner kick by Salem State Team [24:06]. |
| 24:23 | Shot by Salem State Matt Figueiredo, Blocked. |
| Foul on Plymouth State. | |
| 25:27 | Shot by Salem State Roman Ducotterd, Save (by goalie) Bjorn Ohlsson. |
| 27:00 | Offside against Salem State. |
| 27:41 | Offside against Salem State. |
| 28:47 | Corner kick by Plymouth State Team [28:47]. |
| 29:02 | Shot by Plymouth State Petro Masumbuko, Hit Crossbar. |
| 29:14 | Shot by Plymouth State Aly El Tambouly, High. |
| 29:23 | Plymouth State substitution: Taylor Raney for Joss Knol. |
| Foul on Plymouth State. | |
| 31:20 | Shot by Plymouth State Aly El Tambouly, Wide Right. |
| 33:06 | Salem State substitution: Jeffrey Iwanicki for Jovan Sempa. |
| 33:12 | Salem State substitution: Thiago Gloria for Matt Figueiredo. |
| 33:19 | Shot by Plymouth State Taylor Raney, Wide. |
| Foul on Plymouth State. | |
| 37:02 | Shot by Salem State Carlos Escobar, Save (by goalie) Bjorn Ohlsson. |
| 37:44 | Corner kick by Salem State Team [37:44]. |
| 39:10 | Offside against Salem State. |
| 39:55 | Plymouth State substitution: Conor Noe for Petro Masumbuko. |
| 40:04 | Salem State substitution: Mark Andreottola for Saimir Zepaj. |
| 40:10 | Salem State substitution: Thiago Brasiliero for Eryk Fernandez. |
| 40:19 | Shot by Plymouth State Conor Noe, Save (by goalie) Scott Hall. |
| 43:49 | Shot by Salem State Jeffrey Iwanicki, Blocked. |
| 44:17 | Corner kick by Salem State Team [44:17]. |
| 44:20 | Shot by Salem State Thiago Gloria, Wide. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:24 | Corner kick by Salem State Team [46:24]. |
| 46:38 | Shot by Salem State Eryk Fernandez, Save (by goalie) Bjorn Ohlsson. |
| Foul on Plymouth State. | |
| 87:01 | Yellow card on Salem State Jovan Sempa. |
| Foul on Salem State. | |
| Foul on Plymouth State. | |
| 49:57 | Corner kick by Salem State Eryk Fernandez [49:57]. |
| 51:20 | Shot by Plymouth State Adam Groves, Wide. |
| Foul on Salem State. | |
| 53:07 | Shot by Plymouth State Parker Spear, High. |
| 53:21 | Plymouth State substitution: Joss Knol for Conor Noe. |
| Foul on Plymouth State. | |
| Foul on Salem State. | |
| Foul on Salem State. | |
| 56:18 | GOAL by Plymouth State Joakim Martinsson, Assist by Taylor Raney, goal number 1 for season. cross from left end line, one touch goal |
| Score: Salem State 1 - Plymouth State 1 | |
| cross from left end line, one touch goal | |
| Foul on Plymouth State. | |
| 57:53 | Shot by Plymouth State Taylor Raney, Save (by goalie) Scott Hall. |
| 58:41 | Shot by Plymouth State Christian Bua, Wide. |
| 59:09 | Plymouth State substitution: Mason Cliche for Joss Knol. |
| 59:09 | Shot by Plymouth State Aly El Tambouly, Blocked. |
| 61:12 | Shot by Salem State Eryk Fernandez, Wide. |
| 63:19 | Shot by Plymouth State Taylor Raney, Blocked. |
| 63:49 | Corner kick by Plymouth State Team [63:49]. |
| Foul on Plymouth State. | |
| Foul on Salem State. | |
| 64:57 | Shot by Plymouth State Parker Spear, Wide. |
| 65:13 | Plymouth State substitution: Joss Knol for Taylor Raney. |
| Foul on Salem State. | |
| 66:46 | Salem State substitution: Jeffrey Iwanicki for Matt Figueiredo. |
| 67:01 | Salem State substitution: Chris Goulet for Jovan Sempa. |
| 67:12 | Shot by Plymouth State Joss Knol, Save (by goalie) Scott Hall. |
| 68:12 | Salem State substitution: Thiago Brasiliero for Saimir Zepaj. |
| 70:36 | Plymouth State substitution: Petro Masumbuko for Alex Garneau. |
| 70:42 | Salem State substitution: Matt Figueiredo for Eryk Fernandez. |
| 72:26 | Plymouth State substitution: Conor Noe for Matt Anderson. |
| 75:12 | Offside against Salem State. |
| Foul on Plymouth State. | |
| 76:32 | Shot by Salem State Eric Moreno, Save (by goalie) Bjorn Ohlsson. |
| Foul on Plymouth State. | |
| 78:04 | Shot by Salem State Matt Figueiredo, High. |
| 78:21 | Plymouth State substitution: Matt Anderson for Parker Spear. |
| 78:21 | Salem State substitution: Chris Lull for Kevine Kakou. |
| 78:21 | Salem State substitution: Jovan Sempa for Chris Goulet. |
| 79:29 | Salem State substitution: Eryk Fernandez for Thiago Brasiliero. |
| 80:45 | Corner kick by Salem State Team [80:45]. |
| 82:30 | GOAL by Salem State Saimir Zepaj, Assist by Eric Moreno, goal number 1 for season. Shot by Salem State Eryk Fernandez, Save (by goalie) Bjorn Ohlsson. |
| Score: Salem State 2 - Plymouth State 1 | |
| 84:22 | Shot by Salem State Eryk Fernandez, Save (by goalie) Bjorn Ohlsson. |
| 84:55 | Shot by Plymouth State Petro Masumbuko, Save (by goalie) Scott Hall. |
| 86:01 | Shot by Salem State Matt Figueiredo, Save (by goalie) Bjorn Ohlsson. |
| 86:08 | Shot by Salem State Eryk Fernandez, Save (by goalie) Bjorn Ohlsson. |
| 86:28 | Plymouth State substitution: Parker Spear for Mason Cliche. |
| 87:49 | Shot by Salem State Saimir Zepaj, Save (by goalie) Bjorn Ohlsson. |
| 88:02 | Shot by Salem State Saimir Zepaj, Blocked. |
| 88:17 | Corner kick by Salem State Team [88:17]. |
| Foul on Salem State. | |
| 89:00 | Corner kick by Plymouth State Team [89:00]. |












