Bjorn Ohlsson | #28 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 15 | 15 | 1330:54 | 27 | 1.83 | 73 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1330:54 | 27 | 1.83 | 73 | .730 | 6 | 9 | 0 | 3 |
| Conference | 6 | 6 | 560:11 | 9 | 1.45 | 34 | .791 | 3 | 3 | 0 | 2 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 692:06 | 9 | 1.17 | 43 | .827 | 5 | 3 | 0 | 2 |
| Away | 6 | 6 | 531:58 | 13 | 2.20 | 27 | .675 | 1 | 5 | 0 | 1 |
| Neutral | 1 | 1 | 106:50 | 5 | 4.21 | 3 | .375 | 0 | 1 | 0 | 0 |
| Wins | 6 | 6 | 557:06 | 3 | 0.48 | 26 | .897 | 6 | 0 | 0 | 3 |
| Losses | 9 | 9 | 773:48 | 24 | 2.79 | 47 | .662 | 0 | 9 | 0 | 0 |
| September | 8 | 8 | 720:22 | 20 | 2.50 | 51 | .718 | 2 | 6 | 0 | 1 |
| October | 5 | 5 | 425:11 | 5 | 1.06 | 20 | .800 | 3 | 2 | 0 | 1 |
| November | 1 | 1 | 95:21 | 2 | 1.89 | 0 | .000 | 0 | 1 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |












