Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 27 | 1.5 | .121 | 12.4 | 1.68 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Bjorn Ohlsson | Sr | G | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Sam Whipple | Fr | G | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Santi Aguilar | Jr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 6 | Matt Anderson | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Jens Bonnevier | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Christian Bua | Jr | F | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Mason Cliche | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Aly El Tambouly | Sr | F | 7 | 6 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 | |
| 21 | Alex Garneau | Sr | M | 6 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 1 | |
| 7 | Adam Groves | Jr | F | 7 | 7 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 1 | |
| 25 | Alex Herbert | Fr | F | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | |
| 27 | Ted Karlstrand | Fr | M | 5 | 4 | 2 | 0 | 4 | 14 | .143 | 3 | .214 | 0-0 | 1 | |
| 19 | Joss Knol | So | F | 7 | 5 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 5 | Joakim Martinsson | Sr | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 17 | Petro Masumbuko | Fr | F | 7 | 5 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0-0 | 0 | |
| 4 | Conor Noe | Fr | F | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 23 | Taylor Raney | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Jacob Sjoberg | Jr | F | 7 | 5 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 1 | |
| 24 | Parker Spear | Sr | M | 7 | 7 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | |
| 15 | Felderson Thelusma | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Bryan Bellio | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 16 | Alex Estupinan | Fr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 7 | 7 | 10 | 8 | 28 | 94 | .106 | 41 | .436 | 0-0 | 4 | ||||
| Opponent | 7 | 7 | 10 | 10 | 30 | 93 | .108 | - | - | 1-1 | 3 | ||||
| Goalkeepers |
|---|












