2012-13 Men's Soccer Statistics
Plymouth State
Games
18
Goals
27
Goals-per game
1.50
Shot %
.121
Shots-per game
12.4
GAA
1.68
Schedule Summary | |
---|---|
Overall (Pct.) | 7-11 (.389) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 5-4 |
Away | 2-6 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 8 | at Nichols | L, 1-0 |
Oct 14 | at Western Connecticut | L, 1-0 |
Oct 20 | at Rhode Island College | W, 2-1 |
Oct 24 | Clark | L, 3-1 |
Oct 27 | UMass Boston | W, 2-1 |
Nov 1 | at Eastern Connecticut | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7 | ||
Shots | 224 | 94 | ||
Goals scored | 27 | 10 | ||
Shot percentage | .121 | .106 | ||
Shots-per game | 12.4 | 13.4 | ||
Shots on goal | 104 | 41 | ||
SOG percentage | .464 | .436 | ||
Assists | 19 | 8 | ||
Corner kicks | 75 | 43 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 8 | 4 | ||
Red cards | 1 | 1 | ||
Shutouts | 1 | 1 | ||
Home Attendance | 1155 | 675 | ||
Home Attendance average | 128 | 169 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Ted Karlstrand | Fr | M | 10 | 8 | .40 | .00 | .80 | 2.30 | .174 | .80 | .348 |
24 | Parker Spear | Sr | M | 18 | 17 | .28 | .17 | .72 | 2.06 | .135 | 1.06 | .514 |
17 | Petro Masumbuko | Fr | F | 18 | 14 | .22 | .17 | .61 | 1.56 | .143 | .83 | .536 |
12 | Jacob Sjoberg | Jr | F | 14 | 9 | .21 | .07 | .50 | 1.86 | .115 | 1.00 | .538 |
9 | Santi Aguilar | Jr | M | 10 | 4 | .20 | .00 | .40 | .50 | .400 | .30 | .600 |
23 | Taylor Raney | Fr | M | 12 | 2 | .08 | .08 | .25 | .42 | .200 | .17 | .400 |
11 | Aly El Tambouly | Sr | F | 13 | 8 | .08 | .08 | .23 | 1.46 | .053 | .38 | .263 |
21 | Alex Garneau | Sr | M | 15 | 6 | .07 | .13 | .27 | .33 | .200 | .13 | .400 |
7 | Adam Groves | Jr | F | 17 | 17 | .06 | .06 | .18 | 1.00 | .059 | .47 | .471 |
19 | Joss Knol | So | F | 17 | 12 | .06 | .24 | .35 | 1.18 | .050 | .59 | .500 |
6 | Matt Anderson | Sr | D | 18 | 17 | .06 | .00 | .11 | .17 | .333 | .11 | .667 |
25 | Alex Herbert | Fr | F | 18 | 17 | .06 | .00 | .11 | .56 | .100 | .17 | .300 |
5 | Joakim Martinsson | Sr | D | 18 | 18 | .06 | .00 | .11 | .50 | .111 | .39 | .778 |
22 | Bryan Bellio | Jr | F | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
20 | Jens Bonnevier | Fr | D | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
8 | Christian Bua | Jr | F | 18 | 17 | .00 | .17 | .17 | .33 | .000 | .00 | .000 |
13 | Mason Cliche | Fr | M | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Alex Estupinan | Fr | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Conor Noe | Fr | F | 11 | 4 | .00 | .00 | .00 | .64 | .000 | .27 | .429 |
28 | Bjorn Ohlsson | Sr | G | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
15 | Felderson Thelusma | So | M | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
00 | Sam Whipple | Fr | G | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.50 | 1.06 | 4.06 | 12.44 | .121 | 5.78 | .464 | |||
Opponent | 18 | 18 | 1.50 | 1.28 | 4.72 | 14.56 | .118 | 6.61 | .454 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
28 | Bjorn Ohlsson | Sr | G | 15 | 15 | 88:44 | 1.80 | 1.83 | 4.87 | .730 |
00 | Sam Whipple | Fr | G | 5 | 3 | 66:18 | .80 | 1.09 | 2.80 | .778 |
Totals | 18 | 18 | 92:21 | 1.72 | 1.68 | 4.89 | .739 | |||
Opponent | 18 | 18 | 92:21 | 1.50 | 1.46 | 4.28 | .740 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Ted Karlstrand | Fr | M | 10 | 8 | 4 | 0 | 8 | 23 | .174 | 8 | .348 | 1 | 0 | 0-0 | 1 |
24 | Parker Spear | Sr | M | 18 | 17 | 5 | 3 | 13 | 37 | .135 | 19 | .514 | 0 | 0 | 0-0 | 1 |
17 | Petro Masumbuko | Fr | F | 18 | 14 | 4 | 3 | 11 | 28 | .143 | 15 | .536 | 0 | 0 | 0-0 | 0 |
12 | Jacob Sjoberg | Jr | F | 14 | 9 | 3 | 1 | 7 | 26 | .115 | 14 | .538 | 1 | 0 | 0-0 | 1 |
9 | Santi Aguilar | Jr | M | 10 | 4 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
23 | Taylor Raney | Fr | M | 12 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
11 | Aly El Tambouly | Sr | F | 13 | 8 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 0 | 1 | 0-0 | 0 |
21 | Alex Garneau | Sr | M | 15 | 6 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
7 | Adam Groves | Jr | F | 17 | 17 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 1 | 0 | 0-0 | 1 |
19 | Joss Knol | So | F | 17 | 12 | 1 | 4 | 6 | 20 | .050 | 10 | .500 | 0 | 0 | 0-0 | 0 |
6 | Matt Anderson | Sr | D | 18 | 17 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 1 |
25 | Alex Herbert | Fr | F | 18 | 17 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
5 | Joakim Martinsson | Sr | D | 18 | 18 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 2 | 0 | 0-0 | 0 |
22 | Bryan Bellio | Jr | F | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Jens Bonnevier | Fr | D | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Christian Bua | Jr | F | 18 | 17 | 0 | 3 | 3 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Mason Cliche | Fr | M | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Alex Estupinan | Fr | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Conor Noe | Fr | F | 11 | 4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
28 | Bjorn Ohlsson | Sr | G | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
15 | Felderson Thelusma | So | M | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
00 | Sam Whipple | Fr | G | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 27 | 19 | 73 | 224 | .121 | 104 | .464 | 8 | 1 | 0-0 | 7 | |||
Opponent | 18 | 18 | 31 | 23 | 85 | 262 | .118 | 119 | .454 | 15 | 0 | 3-4 | 11 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Ted Karlstrand | Fr | M | 5 | 4 | .40 | .00 | .80 | 2.80 | .143 | .60 | .214 |
12 | Jacob Sjoberg | Jr | F | 7 | 5 | .29 | .14 | .71 | 2.29 | .125 | 1.14 | .500 |
21 | Alex Garneau | Sr | M | 6 | 2 | .17 | .17 | .50 | .33 | .500 | .17 | .500 |
7 | Adam Groves | Jr | F | 7 | 7 | .14 | .00 | .29 | 1.71 | .083 | .86 | .500 |
25 | Alex Herbert | Fr | F | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .29 | .286 |
17 | Petro Masumbuko | Fr | F | 7 | 5 | .14 | .29 | .57 | 1.29 | .111 | .57 | .444 |
24 | Parker Spear | Sr | M | 7 | 7 | .14 | .14 | .43 | 1.86 | .077 | 1.00 | .538 |
9 | Santi Aguilar | Jr | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
6 | Matt Anderson | Sr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Jens Bonnevier | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Christian Bua | Jr | F | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Mason Cliche | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Aly El Tambouly | Sr | F | 7 | 6 | .00 | .14 | .14 | 1.29 | .000 | .43 | .333 |
19 | Joss Knol | So | F | 7 | 5 | .00 | .29 | .29 | 1.00 | .000 | .29 | .286 |
5 | Joakim Martinsson | Sr | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
4 | Conor Noe | Fr | F | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
28 | Bjorn Ohlsson | Sr | G | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Taylor Raney | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Felderson Thelusma | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
00 | Sam Whipple | Fr | G | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Bryan Bellio | Jr | F | - | - | - | - | - | - | - | - | - |
16 | Alex Estupinan | Fr | M | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 1.43 | 1.14 | 4.00 | 13.43 | .106 | 5.86 | .436 | |||
Opponent | 7 | 7 | 1.43 | 1.43 | 4.29 | 13.29 | .108 | 7.00 | .527 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
28 | Bjorn Ohlsson | Sr | G | 6 | 6 | 93:22 | 1.50 | 1.45 | 5.67 | .791 |
00 | Sam Whipple | Fr | G | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
Totals | 7 | 7 | 92:53 | 1.43 | 1.38 | 5.57 | .796 | |||
Opponent | 7 | 7 | 92:53 | 1.43 | 1.38 | 4.43 | .756 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Ted Karlstrand | Fr | M | 5 | 4 | 2 | 0 | 4 | 14 | .143 | 3 | .214 | 1 | 0 | 0-0 | 1 |
12 | Jacob Sjoberg | Jr | F | 7 | 5 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1 | 0 | 0-0 | 1 |
21 | Alex Garneau | Sr | M | 6 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
7 | Adam Groves | Jr | F | 7 | 7 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0 | 0-0 | 1 |
25 | Alex Herbert | Fr | F | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
17 | Petro Masumbuko | Fr | F | 7 | 5 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
24 | Parker Spear | Sr | M | 7 | 7 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
9 | Santi Aguilar | Jr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Matt Anderson | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
20 | Jens Bonnevier | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Christian Bua | Jr | F | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Mason Cliche | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Aly El Tambouly | Sr | F | 7 | 6 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 1 | 0-0 | 0 |
19 | Joss Knol | So | F | 7 | 5 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
5 | Joakim Martinsson | Sr | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Conor Noe | Fr | F | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
28 | Bjorn Ohlsson | Sr | G | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Taylor Raney | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Felderson Thelusma | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
00 | Sam Whipple | Fr | G | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Bryan Bellio | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Alex Estupinan | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 10 | 8 | 28 | 94 | .106 | 41 | .436 | 4 | 1 | 0-0 | 4 | |||
Opponent | 7 | 7 | 10 | 10 | 30 | 93 | .108 | 49 | .527 | 8 | 0 | 1-1 | 3 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Colby-Sawyer | W, 4-0 | 3 | 17 | .235 | 2 | 1 | 0 | 0 |
Sep 1 | vs. John Jay | L, 5-4 | 3 | 17 | .235 | 3 | 8 | 0 | 0 |
Sep 5 | Salem State | L, 2-1 | 1 | 21 | .048 | 9 | 4 | 0 | 0 |
Sep 7 | Bridgewater State | W, 2-1 | 1 | 7 | .286 | 6 | 5 | 0 | 0 |
Sep 11 | at Tufts | L, 3-0 | 0 | 5 | .000 | 4 | 2 | 0 | 0 |
Sep 15 | UMass Dartmouth | L, 2-1 | 1 | 7 | .143 | 7 | 4 | 0 | 0 |
Sep 16 | Middlebury | L, 1-0 | 0 | 4 | .000 | 3 | 2 | 0 | 0 |
Sep 19 | at Castleton | L, 2-1 | 1 | 13 | .077 | 8 | 2 | 2 | 0 |
Sep 22 | at Eastern Connecticut | L, 5-3 | 2 | 8 | .375 | 8 | 4 | 1 | 0 |
Sep 29 | Keene State | W, 1-0 | 1 | 11 | .091 | 6 | 3 | 1 | 0 |
Oct 3 | Daniel Webster | W, 3-1 | 1 | 18 | .167 | 4 | 3 | 2 | 0 |
Oct 6 | Southern Maine | W, 1-0 | 1 | 12 | .083 | 4 | 11 | 0 | 0 |
Oct 8 | at Nichols | L, 1-0 | 0 | 11 | .000 | 5 | 1 | 0 | 0 |
Oct 14 | at Western Connecticut | L, 1-0 | 0 | 18 | .000 | 5 | 5 | 1 | 0 |
Oct 20 | at Rhode Island College | W, 2-1 | 1 | 19 | .105 | 5 | 8 | 1 | 0 |
Oct 24 | Clark | L, 3-1 | 1 | 7 | .143 | 5 | 0 | 0 | 0 |
Oct 27 | UMass Boston | W, 2-1 | 2 | 19 | .105 | 4 | 8 | 0 | 1 |
Nov 1 | at Eastern Connecticut | L, 2-1 | 0 | 10 | .100 | 0 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 224 | 27 | 1.50 | 19 | 73 | 31 | 1.68 | .121 | 12.4 | 75 | 88 | 1 | 8 | 1 |
Conference | 7 | 94 | 10 | 1.43 | 8 | 28 | 10 | 1.38 | .106 | 13.4 | 43 | 39 | 1 | 4 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 106 | 12 | 1.33 | 9 | 33 | 11 | 1.20 | .113 | 11.8 | 40 | 48 | 1 | 3 | 1 |
Away | 8 | 101 | 11 | 1.38 | 7 | 29 | 15 | 1.85 | .109 | 12.6 | 27 | 37 | - | 5 | 0 |
Neutral | 1 | 17 | 4 | 4.00 | 3 | 11 | 5 | 4.21 | .235 | 17.0 | 8 | 3 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 7 | 103 | 15 | 2.14 | 10 | 40 | 4 | 0.56 | .146 | 14.7 | 39 | 31 | 1 | 4 | 1 |
Losses | 11 | 121 | 12 | 1.09 | 9 | 33 | 27 | 2.39 | .099 | 11.0 | 36 | 57 | - | 4 | 0 |
- |
|||||||||||||||
August | 1 | 17 | 4 | 4.00 | 3 | 11 | 0 | 0.00 | .235 | 17.0 | 1 | 2 | - | 0 | 0 |
September | 9 | 93 | 13 | 1.44 | 10 | 36 | 21 | 2.29 | .140 | 10.3 | 34 | 54 | - | 4 | 0 |
October | 7 | 104 | 9 | 1.29 | 6 | 24 | 8 | 1.11 | .087 | 14.9 | 36 | 32 | 1 | 4 | 1 |
November | 1 | 10 | 1 | 1.00 | 0 | 2 | 2 | 1.89 | .100 | 10.0 | 4 | 0 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Colby-Sawyer | W, 4-0 | 21 |
Sep 1 | vs. John Jay | L, 5-4 | 34 |
Sep 5 | Salem State | L, 2-1 | 100 |
Sep 7 | Bridgewater State | W, 2-1 | 100 |
Sep 11 | at Tufts | L, 3-0 | 0 |
Sep 15 | UMass Dartmouth | L, 2-1 | 150 |
Sep 16 | Middlebury | L, 1-0 | 125 |
Sep 19 | at Castleton | L, 2-1 | 275 |
Sep 22 | at Eastern Connecticut | L, 5-3 | 400 |
Sep 29 | Keene State | W, 1-0 | 300 |
Oct 3 | Daniel Webster | W, 3-1 | 75 |
Oct 6 | Southern Maine | W, 1-0 | 100 |
Oct 8 | at Nichols | L, 1-0 | 109 |
Oct 14 | at Western Connecticut | L, 1-0 | 50 |
Oct 20 | at Rhode Island College | W, 2-1 | 275 |
Oct 24 | Clark | L, 3-1 | 80 |
Oct 27 | UMass Boston | W, 2-1 | 125 |
Nov 1 | at Eastern Connecticut | L, 2-1 | 200 |