Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 27 | 1.5 | .121 | 12.4 | 1.68 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joakim Martinsson | Sr | D | 18 | 18 | .06 | .00 | .11 | .50 | .111 | .39 | .778 | |
| 6 | Matt Anderson | Sr | D | 18 | 17 | .06 | .00 | .11 | .17 | .333 | .11 | .667 | |
| 8 | Christian Bua | Jr | F | 18 | 17 | .00 | .17 | .17 | .33 | .000 | .00 | .000 | |
| 7 | Adam Groves | Jr | F | 17 | 17 | .06 | .06 | .18 | 1.00 | .059 | .47 | .471 | |
| 25 | Alex Herbert | Fr | F | 18 | 17 | .06 | .00 | .11 | .56 | .100 | .17 | .300 | |
| 24 | Parker Spear | Sr | M | 18 | 17 | .28 | .17 | .72 | 2.06 | .135 | 1.06 | .514 | |
| 28 | Bjorn Ohlsson | Sr | G | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
| 17 | Petro Masumbuko | Fr | F | 18 | 14 | .22 | .17 | .61 | 1.56 | .143 | .83 | .536 | |
| 19 | Joss Knol | So | F | 17 | 12 | .06 | .24 | .35 | 1.18 | .050 | .59 | .500 | |
| 12 | Jacob Sjoberg | Jr | F | 14 | 9 | .21 | .07 | .50 | 1.86 | .115 | 1.00 | .538 | |
| 11 | Aly El Tambouly | Sr | F | 13 | 8 | .08 | .08 | .23 | 1.46 | .053 | .38 | .263 | |
| 27 | Ted Karlstrand | Fr | M | 10 | 8 | .40 | .00 | .80 | 2.30 | .174 | .80 | .348 | |
| 21 | Alex Garneau | Sr | M | 15 | 6 | .07 | .13 | .27 | .33 | .200 | .13 | .400 | |
| 9 | Santi Aguilar | Jr | M | 10 | 4 | .20 | .00 | .40 | .50 | .400 | .30 | .600 | |
| 4 | Conor Noe | Fr | F | 11 | 4 | .00 | .00 | .00 | .64 | .000 | .27 | .429 | |
| 20 | Jens Bonnevier | Fr | D | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 13 | Mason Cliche | Fr | M | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 00 | Sam Whipple | Fr | G | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Alex Estupinan | Fr | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Taylor Raney | Fr | M | 12 | 2 | .08 | .08 | .25 | .42 | .200 | .17 | .400 | |
| 22 | Bryan Bellio | Jr | F | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 15 | Felderson Thelusma | So | M | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Totals | 18 | 18 | 1.50 | 1.06 | 4.06 | 12.44 | .121 | 5.78 | .464 | ||||
| Opponent | 18 | 18 | 1.50 | 1.28 | 4.72 | 14.56 | .118 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Bjorn Ohlsson | Sr | G | 15 | 15 | 88:44 | 1.80 | 1.83 | 4.87 | .730 | |
| 00 | Sam Whipple | Fr | G | 5 | 3 | 66:18 | .80 | 1.09 | 2.80 | .778 | |
| Totals | 18 | 18 | 92:21 | 1.72 | 1.68 | 4.89 | .739 | ||||
| Opponent | 18 | 18 | 92:21 | 1.50 | 1.46 | 4.28 | .740 | ||||












