Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 27 | 1.5 | .121 | 12.4 | 1.68 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Santi Aguilar | Jr | M | 10 | 4 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 1 | |
| 6 | Matt Anderson | Sr | D | 18 | 17 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | |
| 21 | Alex Garneau | Sr | M | 15 | 6 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0-0 | 1 | |
| 7 | Adam Groves | Jr | F | 17 | 17 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 1 | |
| 27 | Ted Karlstrand | Fr | M | 10 | 8 | 4 | 0 | 8 | 23 | .174 | 8 | .348 | 0-0 | 1 | |
| 12 | Jacob Sjoberg | Jr | F | 14 | 9 | 3 | 1 | 7 | 26 | .115 | 14 | .538 | 0-0 | 1 | |
| 24 | Parker Spear | Sr | M | 18 | 17 | 5 | 3 | 13 | 37 | .135 | 19 | .514 | 0-0 | 1 | |
| 22 | Bryan Bellio | Jr | F | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Jens Bonnevier | Fr | D | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 8 | Christian Bua | Jr | F | 18 | 17 | 0 | 3 | 3 | 6 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Mason Cliche | Fr | M | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Aly El Tambouly | Sr | F | 13 | 8 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 0-0 | 0 | |
| 16 | Alex Estupinan | Fr | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Alex Herbert | Fr | F | 18 | 17 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 | |
| 19 | Joss Knol | So | F | 17 | 12 | 1 | 4 | 6 | 20 | .050 | 10 | .500 | 0-0 | 0 | |
| 5 | Joakim Martinsson | Sr | D | 18 | 18 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0-0 | 0 | |
| 17 | Petro Masumbuko | Fr | F | 18 | 14 | 4 | 3 | 11 | 28 | .143 | 15 | .536 | 0-0 | 0 | |
| 4 | Conor Noe | Fr | F | 11 | 4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 28 | Bjorn Ohlsson | Sr | G | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 23 | Taylor Raney | Fr | M | 12 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | |
| 15 | Felderson Thelusma | So | M | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 00 | Sam Whipple | Fr | G | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 18 | 18 | 27 | 19 | 73 | 224 | .121 | 104 | .464 | 0-0 | 7 | ||||
| Opponent | 18 | 18 | 31 | 23 | 85 | 262 | .118 | - | - | 3-4 | 11 | ||||
| Goalkeepers |
|---|












