Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 27 | 1.5 | .121 | 12.4 | 1.68 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jacob Sjoberg | Jr | F | 7 | 5 | .29 | .14 | .71 | 2.29 | .125 | 1.14 | .500 | |
| 9 | Santi Aguilar | Jr | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 24 | Parker Spear | Sr | M | 7 | 7 | .14 | .14 | .43 | 1.86 | .077 | 1.00 | .538 | |
| 7 | Adam Groves | Jr | F | 7 | 7 | .14 | .00 | .29 | 1.71 | .083 | .86 | .500 | |
| 27 | Ted Karlstrand | Fr | M | 5 | 4 | .40 | .00 | .80 | 2.80 | .143 | .60 | .214 | |
| 17 | Petro Masumbuko | Fr | F | 7 | 5 | .14 | .29 | .57 | 1.29 | .111 | .57 | .444 | |
| 4 | Conor Noe | Fr | F | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 11 | Aly El Tambouly | Sr | F | 7 | 6 | .00 | .14 | .14 | 1.29 | .000 | .43 | .333 | |
| 25 | Alex Herbert | Fr | F | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .29 | .286 | |
| 19 | Joss Knol | So | F | 7 | 5 | .00 | .29 | .29 | 1.00 | .000 | .29 | .286 | |
| 5 | Joakim Martinsson | Sr | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
| 21 | Alex Garneau | Sr | M | 6 | 2 | .17 | .17 | .50 | .33 | .500 | .17 | .500 | |
| 6 | Matt Anderson | Sr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Jens Bonnevier | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Christian Bua | Jr | F | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Mason Cliche | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Bjorn Ohlsson | Sr | G | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Taylor Raney | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Felderson Thelusma | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 00 | Sam Whipple | Fr | G | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Bryan Bellio | Jr | F | - | - | - | - | - | - | - | - | - | |
| 16 | Alex Estupinan | Fr | M | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 1.43 | 1.14 | 4.00 | 13.43 | .106 | 5.86 | .436 | ||||
| Opponent | 7 | 7 | 1.43 | 1.43 | 4.29 | 13.29 | .108 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Bjorn Ohlsson | Sr | G | 6 | 6 | 93:22 | 1.50 | 1.45 | 5.67 | .791 | |
| 00 | Sam Whipple | Fr | G | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 | |
| Totals | 7 | 7 | 92:53 | 1.43 | 1.38 | 5.57 | .796 | ||||
| Opponent | 7 | 7 | 92:53 | 1.43 | 1.38 | 4.43 | .756 | ||||












