Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 27 | 1.5 | .121 | 12.4 | 1.68 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Bjorn Ohlsson | Sr | G | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 00 | Sam Whipple | Fr | G | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 7 | 7 | 1.43 | 1.14 | 4.00 | 13.43 | .106 | 5.86 | .436 | ||||
| Opponent | 7 | 7 | 1.43 | 1.43 | 4.29 | 13.29 | .108 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Bjorn Ohlsson | Sr | G | 6 | 6 | 93:22 | 1.50 | 1.45 | 5.67 | .791 | |
| 00 | Sam Whipple | Fr | G | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 | |
| Totals | 7 | 7 | 92:53 | 1.43 | 1.38 | 5.57 | .796 | ||||
| Opponent | 7 | 7 | 92:53 | 1.43 | 1.38 | 4.43 | .756 | ||||












