Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 27 | 1.5 | .121 | 12.4 | 1.68 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Whipple | Fr | G | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Bjorn Ohlsson | Sr | G | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
| Totals | 18 | 18 | 1.50 | 1.06 | 4.06 | 12.44 | .121 | 5.78 | .464 | ||||
| Opponent | 18 | 18 | 1.50 | 1.28 | 4.72 | 14.56 | .118 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Whipple | Fr | G | 5 | 3 | 66:18 | .80 | 1.09 | 2.80 | .778 | |
| 28 | Bjorn Ohlsson | Sr | G | 15 | 15 | 88:44 | 1.80 | 1.83 | 4.87 | .730 | |
| Totals | 18 | 18 | 92:21 | 1.72 | 1.68 | 4.89 | .739 | ||||
| Opponent | 18 | 18 | 92:21 | 1.50 | 1.46 | 4.28 | .740 | ||||












