Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 27 | 1.5 | .121 | 12.4 | 1.68 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Colby-Sawyer | W, 4-0 | 21 |
| Sep 1 | vs. John Jay | L, 5-4 | 34 |
| Sep 5 | Salem St. | L, 2-1 | 100 |
| Sep 7 | Bridgewater St. | W, 2-1 | 100 |
| Sep 11 | at Tufts | L, 3-0 | 0 |
| Sep 15 | Mass.-Dartmouth | L, 2-1 | 150 |
| Sep 16 | Middlebury | L, 1-0 | 125 |
| Sep 19 | at Castleton | L, 2-1 | 275 |
| Sep 22 | at Eastern Conn. St. | L, 5-3 | 400 |
| Sep 29 | Keene St. | W, 1-0 | 300 |
| Oct 3 | Daniel Webster | W, 3-1 | 75 |
| Oct 6 | Southern Me. | W, 1-0 | 100 |
| Oct 8 | at Nichols | L, 1-0 | 109 |
| Oct 14 | at Western Conn. St. | L, 1-0 | 50 |
| Oct 20 | at Rhode Island Col. | W, 2-1 | 275 |
| Oct 24 | Clark (Mass.) | L, 3-1 | 80 |
| Oct 27 | Mass.-Boston | W, 2-1 | 125 |
| Nov 1 | at Eastern Conn. St. | L, 2-1 | 200 |












