Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 27 | 1.5 | .121 | 12.4 | 1.68 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Colby-Sawyer | W, 4-0 | 3 | 17 | .235 | 2 | 1 | 0 | 0 |
| Sep 1 | vs. John Jay | L, 5-4 | 3 | 17 | .235 | 3 | 8 | 0 | 0 |
| Sep 5 | Salem St. | L, 2-1 | 1 | 21 | .048 | 9 | 4 | 0 | 0 |
| Sep 7 | Bridgewater St. | W, 2-1 | 1 | 7 | .286 | 6 | 5 | 0 | 0 |
| Sep 11 | at Tufts | L, 3-0 | 0 | 5 | .000 | 4 | 2 | 0 | 0 |
| Sep 15 | Mass.-Dartmouth | L, 2-1 | 1 | 7 | .143 | 7 | 4 | 0 | 0 |
| Sep 16 | Middlebury | L, 1-0 | 0 | 4 | .000 | 3 | 2 | 0 | 0 |
| Sep 19 | at Castleton | L, 2-1 | 1 | 13 | .077 | 8 | 2 | 2 | 0 |
| Sep 22 | at Eastern Conn. St. | L, 5-3 | 2 | 8 | .375 | 8 | 4 | 1 | 0 |
| Sep 29 | Keene St. | W, 1-0 | 1 | 11 | .091 | 6 | 3 | 1 | 0 |
| Oct 3 | Daniel Webster | W, 3-1 | 1 | 18 | .167 | 4 | 3 | 2 | 0 |
| Oct 6 | Southern Me. | W, 1-0 | 1 | 12 | .083 | 4 | 11 | 0 | 0 |
| Oct 8 | at Nichols | L, 1-0 | 0 | 11 | .000 | 5 | 1 | 0 | 0 |
| Oct 14 | at Western Conn. St. | L, 1-0 | 0 | 18 | .000 | 5 | 5 | 1 | 0 |
| Oct 20 | at Rhode Island Col. | W, 2-1 | 1 | 19 | .105 | 5 | 8 | 1 | 0 |
| Oct 24 | Clark (Mass.) | L, 3-1 | 1 | 7 | .143 | 5 | 0 | 0 | 0 |
| Oct 27 | Mass.-Boston | W, 2-1 | 2 | 19 | .105 | 4 | 8 | 0 | 1 |
| Nov 1 | at Eastern Conn. St. | L, 2-1 | 0 | 10 | .100 | 0 | 4 | 0 | 0 |












