Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 27 | 1.5 | .121 | 12.4 | 1.68 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 224 | 27 | 1.5 | 19 | 31 | 1.68 | .121 | 12.4 | 75 | 88 | 8 | 1 |
| Conference | 7 | 94 | 10 | 1.4 | 8 | 10 | 1.38 | .106 | 13.4 | 43 | 39 | 4 | 1 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 9 | 106 | 12 | 1.3 | 9 | 11 | 1.20 | .113 | 11.8 | 40 | 48 | 3 | 1 |
| Away | 8 | 101 | 11 | 1.4 | 7 | 15 | 1.85 | .109 | 12.6 | 27 | 37 | 5 | 0 |
| Neutral | 1 | 17 | 4 | 4.0 | 3 | 5 | 4.21 | .235 | 17.0 | 8 | 3 | 0 | 0 |
| Wins | 7 | 103 | 15 | 2.1 | 10 | 4 | 0.56 | .146 | 14.7 | 39 | 31 | 4 | 1 |
| Losses | 11 | 121 | 12 | 1.1 | 9 | 27 | 2.39 | .099 | 11.0 | 36 | 57 | 4 | 0 |
| September | 9 | 93 | 13 | 1.4 | 10 | 21 | 2.29 | .140 | 10.3 | 34 | 54 | 4 | 0 |
| October | 7 | 104 | 9 | 1.3 | 6 | 8 | 1.11 | .087 | 14.9 | 36 | 32 | 4 | 1 |
| November | 1 | 10 | 1 | 1.0 | 0 | 2 | 1.89 | .100 | 10.0 | 4 | 0 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |












