2013-14 Men's Soccer Statistics
Plymouth State
Games
16
Goals
19
Goals-per game
1.19
Shot %
.095
Shots-per game
12.4
GAA
1.97
Schedule Summary | |
---|---|
Overall (Pct.) | 5-8-3 (.406) |
Conference (Pct.) | 1-4-2 (.286) |
Streak | Lost 4 |
Home | 2-2-3 |
Away | 3-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 9 | New England College | W, 2-1 |
Oct 12 | Rhode Island College | T, 0-0 |
Oct 19 | at UMass Dartmouth | L, 3-0 |
Oct 26 | at UMass Boston | L, 2-1 |
Oct 30 | at Middlebury | L, 4-0 |
Nov 2 | Eastern Connecticut | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Shots | 199 | 90 | ||
Goals scored | 19 | 5 | ||
Shot percentage | .095 | .056 | ||
Shots-per game | 12.4 | 12.9 | ||
Shots on goal | 96 | 33 | ||
SOG percentage | .482 | .367 | ||
Assists | 14 | 4 | ||
Corner kicks | 61 | 33 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 16 | 11 | ||
Red cards | 1 | 1 | ||
Shutouts | 4 | 2 | ||
Home Attendance | 1022 | 517 | ||
Home Attendance average | 146 | 172 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Alex Herbert | So | F | 14 | 14 | .36 | .21 | .93 | 1.21 | .294 | .86 | .706 |
17 | Petro Masumbuko | So | F | 11 | 5 | .18 | .18 | .55 | 1.36 | .133 | .73 | .533 |
5 | Adam Edmunds | So | F | 16 | 11 | .13 | .13 | .38 | .88 | .143 | .69 | .786 |
27 | Ted Karlstrand | So | MF | 16 | 16 | .06 | .13 | .25 | 1.81 | .034 | .69 | .379 |
12 | Jacob Sjoberg | Sr | F | 14 | 11 | .14 | .00 | .29 | 1.64 | .087 | .57 | .348 |
8 | Christian Bua | Sr | D | 16 | 16 | .06 | .00 | .13 | 1.31 | .048 | .56 | .429 |
21 | Senad Mehmedovic | So | F | 4 | 1 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
19 | Jesper Fredholm | Fr | D | 13 | 11 | .00 | .15 | .15 | .69 | .000 | .46 | .667 |
20 | Graham Hughes | So | D | 16 | 8 | .19 | .06 | .44 | 1.06 | .176 | .38 | .353 |
25 | Refaat Bashir | So | MF | 14 | - | .00 | .00 | .00 | .57 | .000 | .36 | .625 |
22 | Mason Cliche | So | MF | 15 | 12 | .07 | .00 | .13 | .67 | .100 | .33 | .500 |
14 | David Quist | Sr | MF | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
7 | Adam Groves | Sr | D | 15 | 15 | .07 | .07 | .20 | .73 | .091 | .27 | .364 |
9 | Santi Aguilar | Sr | MF | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
16 | Alex Estupinan | So | MF | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
4 | Josh McLaughlin | Fr | MF | 16 | 13 | .00 | .00 | .00 | .19 | .000 | .13 | .667 |
2 | Dan Miceli | Fr | MF | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
23 | Connor Noe | So | F | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
15 | Felderson Thelusma | Jr | MF | 15 | 7 | .00 | .07 | .07 | .13 | .000 | .07 | .500 |
13 | Andreas Blad | Fr | D | 8 | 6 | .00 | .00 | .00 | .63 | .000 | .00 | .000 |
26 | Jens Bonnevier | So | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Anthony Diamantoplos | Fr | MF | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Louimann Francois | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Topi Laakso | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Felix Lindeberg | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
00 | Danny Marsh | So | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Taylor Raney | So | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Sam Whipple | So | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 1.19 | .88 | 3.25 | 12.44 | .095 | 6.00 | .482 | |||
Opponent | 16 | 16 | 1.19 | 1.50 | 5.63 | 13.06 | .158 | 6.81 | .522 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Lindeberg | Fr | GK | 7 | 7 | 95:43 | 2.43 | 2.28 | 5.57 | .696 |
00 | Danny Marsh | So | GK | 4 | 3 | 56:37 | 2.00 | 3.18 | 1.75 | .467 |
28 | Sam Whipple | So | GK | 7 | 6 | 87:20 | 1.14 | 1.18 | 4.14 | .784 |
Totals | 16 | 16 | 94:14 | 2.06 | 1.97 | 4.75 | .697 | |||
Opponent | 16 | 16 | 94:14 | 1.19 | 1.13 | 4.81 | .802 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Alex Herbert | So | F | 14 | 14 | 5 | 3 | 13 | 17 | .294 | 12 | .706 | 0 | 0 | 0-0 | 1 |
17 | Petro Masumbuko | So | F | 11 | 5 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 1 |
5 | Adam Edmunds | So | F | 16 | 11 | 2 | 2 | 6 | 14 | .143 | 11 | .786 | 3 | 0 | 0-0 | 1 |
27 | Ted Karlstrand | So | MF | 16 | 16 | 1 | 2 | 4 | 29 | .034 | 11 | .379 | 1 | 0 | 0-0 | 0 |
12 | Jacob Sjoberg | Sr | F | 14 | 11 | 2 | 0 | 4 | 23 | .087 | 8 | .348 | 1 | 0 | 0-0 | 1 |
8 | Christian Bua | Sr | D | 16 | 16 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 0 | 0 | 0-0 | 0 |
21 | Senad Mehmedovic | So | F | 4 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
19 | Jesper Fredholm | Fr | D | 13 | 11 | 0 | 2 | 2 | 9 | .000 | 6 | .667 | 1 | 0 | 0-0 | 0 |
20 | Graham Hughes | So | D | 16 | 8 | 3 | 1 | 7 | 17 | .176 | 6 | .353 | 2 | 0 | 0-0 | 0 |
25 | Refaat Bashir | So | MF | 14 | - | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
22 | Mason Cliche | So | MF | 15 | 12 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
14 | David Quist | Sr | MF | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
7 | Adam Groves | Sr | D | 15 | 15 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 3 | 1 | 0-0 | 0 |
9 | Santi Aguilar | Sr | MF | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
16 | Alex Estupinan | So | MF | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
4 | Josh McLaughlin | Fr | MF | 16 | 13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
2 | Dan Miceli | Fr | MF | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Connor Noe | So | F | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
15 | Felderson Thelusma | Jr | MF | 15 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
13 | Andreas Blad | Fr | D | 8 | 6 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
26 | Jens Bonnevier | So | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Anthony Diamantoplos | Fr | MF | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Louimann Francois | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Topi Laakso | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Felix Lindeberg | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
00 | Danny Marsh | So | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Taylor Raney | So | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Sam Whipple | So | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 19 | 14 | 52 | 199 | .095 | 96 | .482 | 16 | 1 | 0-0 | 5 | |||
Opponent | 16 | 16 | 33 | 24 | 90 | 209 | .158 | 109 | .522 | 18 | 0 | 2-2 | 8 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Lindeberg | Fr | GK | 7 | 7 | 670:00 | 17 | 2.28 | 39 | .696 | 0 | 5 | 2 | 2/0 |
00 | Danny Marsh | So | GK | 4 | 3 | 226:28 | 8 | 3.18 | 7 | .467 | 1 | 2 | 0 | 0/0 |
28 | Sam Whipple | So | GK | 7 | 6 | 611:17 | 8 | 1.18 | 29 | .784 | 4 | 1 | 1 | 2/0 |
Totals | 16 | 16 | 1507:45 | 33 | 1.97 | 76 | .697 | 5 | 8 | 3 | 4 | |||
Opponent | 16 | 16 | 1507:45 | 19 | 1.13 | 77 | .802 | 8 | 5 | 3 | 4 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Ted Karlstrand | So | MF | 7 | 7 | .14 | .14 | .43 | 2.29 | .063 | .86 | .375 |
7 | Adam Groves | Sr | D | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .67 | .667 |
24 | Alex Herbert | So | F | 7 | 7 | .14 | .29 | .57 | .71 | .200 | .57 | .800 |
17 | Petro Masumbuko | So | F | 4 | 2 | .00 | .00 | .00 | 1.75 | .000 | .50 | .286 |
8 | Christian Bua | Sr | D | 7 | 7 | .00 | .00 | .00 | 1.71 | .000 | .43 | .250 |
20 | Graham Hughes | So | D | 7 | 5 | .14 | .00 | .29 | 1.43 | .100 | .43 | .300 |
12 | Jacob Sjoberg | Sr | F | 7 | 6 | .00 | .00 | .00 | 2.00 | .000 | .43 | .214 |
22 | Mason Cliche | So | MF | 6 | 5 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
19 | Jesper Fredholm | Fr | D | 6 | 6 | .00 | .17 | .17 | .83 | .000 | .33 | .400 |
4 | Josh McLaughlin | Fr | MF | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
25 | Refaat Bashir | So | MF | 6 | - | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
5 | Adam Edmunds | So | F | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
9 | Santi Aguilar | Sr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Andreas Blad | Fr | D | 4 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
16 | Alex Estupinan | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Felix Lindeberg | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Senad Mehmedovic | So | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Dan Miceli | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Connor Noe | So | F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | David Quist | Sr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Taylor Raney | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Felderson Thelusma | Jr | MF | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Sam Whipple | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Jens Bonnevier | So | D | - | - | - | - | - | - | - | - | - |
18 | Anthony Diamantoplos | Fr | MF | - | - | - | - | - | - | - | - | - |
6 | Louimann Francois | Fr | D | - | - | - | - | - | - | - | - | - |
11 | Topi Laakso | Fr | D | - | - | - | - | - | - | - | - | - |
00 | Danny Marsh | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | .71 | .57 | 2.00 | 12.86 | .056 | 4.71 | .367 | |||
Opponent | 7 | 7 | .71 | 1.57 | 5.57 | 14.14 | .141 | 6.71 | .475 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Lindeberg | Fr | GK | 5 | 5 | 94:00 | 2.60 | 2.49 | 5.20 | .667 |
28 | Sam Whipple | So | GK | 2 | 2 | 100:00 | .50 | 0.45 | 3.50 | .875 |
00 | Danny Marsh | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 95:43 | 2.00 | 1.88 | 4.71 | .702 | |||
Opponent | 7 | 7 | 95:43 | .71 | 0.67 | 4.00 | .848 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Ted Karlstrand | So | MF | 7 | 7 | 1 | 1 | 3 | 16 | .063 | 6 | .375 | 1 | 0 | 0-0 | 0 |
7 | Adam Groves | Sr | D | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 3 | 1 | 0-0 | 0 |
24 | Alex Herbert | So | F | 7 | 7 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |
17 | Petro Masumbuko | So | F | 4 | 2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
8 | Christian Bua | Sr | D | 7 | 7 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 |
20 | Graham Hughes | So | D | 7 | 5 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 |
12 | Jacob Sjoberg | Sr | F | 7 | 6 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 1 | 0 | 0-0 | 0 |
22 | Mason Cliche | So | MF | 6 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
19 | Jesper Fredholm | Fr | D | 6 | 6 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
4 | Josh McLaughlin | Fr | MF | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
25 | Refaat Bashir | So | MF | 6 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
5 | Adam Edmunds | So | F | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
9 | Santi Aguilar | Sr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Andreas Blad | Fr | D | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Alex Estupinan | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Felix Lindeberg | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Senad Mehmedovic | So | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Dan Miceli | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Connor Noe | So | F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | David Quist | Sr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Taylor Raney | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Felderson Thelusma | Jr | MF | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
28 | Sam Whipple | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Jens Bonnevier | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Anthony Diamantoplos | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Louimann Francois | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Topi Laakso | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
00 | Danny Marsh | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 5 | 4 | 14 | 90 | .056 | 33 | .367 | 11 | 1 | 0-0 | 1 | |||
Opponent | 7 | 7 | 14 | 11 | 39 | 99 | .141 | 47 | .475 | 10 | 0 | 1-1 | 4 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Lindeberg | Fr | GK | 5 | 5 | 470:00 | 13 | 2.49 | 26 | .667 | 0 | 4 | 1 | 1/0 |
28 | Sam Whipple | So | GK | 2 | 2 | 200:00 | 1 | 0.45 | 7 | .875 | 1 | 0 | 1 | 1/0 |
00 | Danny Marsh | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 670:00 | 14 | 1.88 | 33 | .702 | 1 | 4 | 2 | 2 | |||
Opponent | 7 | 7 | 670:00 | 5 | 0.67 | 28 | .848 | 4 | 1 | 2 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 7 | at Colby-Sawyer | L, 2-0 | 0 | 22 | .000 | 6 | 9 | 0 | 0 |
Sep 8 | at Bridgewater State | L, 3-0 | 0 | 6 | .000 | 3 | 3 | 0 | 0 |
Sep 11 | at Salem State | W, 5-3 | 4 | 16 | .313 | 8 | 2 | 0 | 0 |
Sep 14 | Castleton | L, 4-2 | 1 | 14 | .143 | 3 | 2 | 0 | 0 |
Sep 18 | at Daniel Webster | W, 3-2 | 3 | 23 | .130 | 4 | 2 | 1 | 0 |
Sep 21 | at Keene State | L, 5-0 | 0 | 12 | .000 | 5 | 2 | 1 | 0 |
Sep 24 | Tufts | T, 0-0 | 0 | 4 | .000 | 8 | 1 | 0 | 0 |
Sep 28 | at Southern Maine | W, 2-0 | 1 | 18 | .111 | 4 | 9 | 1 | 0 |
Oct 1 | Norwich | W, 2-0 | 1 | 9 | .222 | 2 | 6 | 2 | 0 |
Oct 5 | Western Connecticut | T, 1-1 | 1 | 19 | .053 | 3 | 11 | 6 | 0 |
Oct 9 | New England College | W, 2-1 | 1 | 11 | .182 | 4 | 3 | 2 | 0 |
Oct 12 | Rhode Island College | T, 0-0 | 0 | 11 | .000 | 6 | 4 | 1 | 0 |
Oct 19 | at UMass Dartmouth | L, 3-0 | 0 | 7 | .000 | 10 | 2 | 2 | 1 |
Oct 26 | at UMass Boston | L, 2-1 | 1 | 16 | .063 | 1 | 4 | 0 | 0 |
Oct 30 | at Middlebury | L, 4-0 | 0 | 4 | .000 | 5 | 0 | 0 | 0 |
Nov 2 | Eastern Connecticut | L, 3-1 | 1 | 7 | .143 | 4 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 199 | 19 | 1.19 | 14 | 52 | 33 | 1.97 | .095 | 12.4 | 61 | 76 | 4 | 16 | 1 |
Conference | 7 | 90 | 5 | 0.71 | 4 | 14 | 14 | 1.88 | .056 | 12.9 | 33 | 33 | 2 | 11 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 75 | 8 | 1.14 | 5 | 21 | 9 | 1.17 | .107 | 10.7 | 28 | 30 | 3 | 11 | 0 |
Away | 9 | 124 | 11 | 1.22 | 9 | 31 | 24 | 2.64 | .089 | 13.8 | 33 | 46 | 1 | 5 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 77 | 14 | 2.80 | 10 | 38 | 6 | 1.18 | .182 | 15.4 | 22 | 22 | 2 | 6 | 0 |
Losses | 8 | 88 | 4 | 0.50 | 3 | 11 | 26 | 3.25 | .045 | 11.0 | 23 | 37 | - | 3 | 1 |
- |
|||||||||||||||
September | 8 | 115 | 12 | 1.50 | 9 | 33 | 19 | 2.29 | .104 | 14.4 | 30 | 41 | 2 | 3 | 0 |
October | 7 | 77 | 6 | 0.86 | 4 | 16 | 11 | 1.48 | .078 | 11.0 | 30 | 31 | 2 | 13 | 1 |
November | 1 | 7 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | .143 | 7.0 | 1 | 4 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | at Colby-Sawyer | L, 2-0 | 378 |
Sep 8 | at Bridgewater State | L, 3-0 | 100 |
Sep 11 | at Salem State | W, 5-3 | 110 |
Sep 14 | Castleton | L, 4-2 | 205 |
Sep 18 | at Daniel Webster | W, 3-2 | 110 |
Sep 21 | at Keene State | L, 5-0 | 230 |
Sep 24 | Tufts | T, 0-0 | 100 |
Sep 28 | at Southern Maine | W, 2-0 | 125 |
Oct 1 | Norwich | W, 2-0 | 75 |
Oct 5 | Western Connecticut | T, 1-1 | 250 |
Oct 9 | New England College | W, 2-1 | 125 |
Oct 12 | Rhode Island College | T, 0-0 | 130 |
Oct 19 | at UMass Dartmouth | L, 3-0 | 150 |
Oct 26 | at UMass Boston | L, 2-1 | 111 |
Oct 30 | at Middlebury | L, 4-0 | 95 |
Nov 2 | Eastern Connecticut | L, 3-1 | 137 |