UMass Boston at Plymouth State October 26, 2014
Box Score
UMass Boston
Plymouth State
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Elton Teixeira | 0 | 0 | 0 | 0 |
4 - Pedro De Carvalho - Yellow card 43:40 | 0 | 0 | 0 | 0 |
6 - Matheus Reis | 0 | 0 | 0 | 0 |
8 - Paul Erne | 0 | 0 | 0 | 0 |
9 - Luis Mattos | 3 | 0 | 1 | 0 |
10 - Marcus Pizzetti - Yellow card 50:03 | 1 | 0 | 0 | 1 |
11 - Douglas Silveira | 2 | 0 | 0 | 0 |
12 - Pedro Dasilva | 3 | 0 | 1 | 0 |
20 - Arlindo Goncalves | 0 | 0 | 0 | 0 |
23 - Lenir Lima | 1 | 0 | 0 | 0 |
26 - Marcelo Cunha | 2 | 0 | 0 | 0 |
99 - Alfonso Rosales | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 12 | 0 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Felix Lindeberg | 0 | 0 | 0 | 0 |
3 - Yani Stancioff | 0 | 0 | 0 | 0 |
5 - Adam Edmunds | 0 | 0 | 0 | 0 |
6 - Aaron Smith | 1 | 0 | 0 | 0 |
7 - Graham Hughes | 0 | 0 | 0 | 0 |
8 - Christian Bua | 0 | 0 | 0 | 0 |
9 - Nick Rutherford - Yellow card 47:03 | 2 | 0 | 0 | 0 |
14 - Erik Ljunglof | 0 | 0 | 0 | 0 |
15 - Felderson Thelusma | 1 | 0 | 0 | 0 |
21 - Senad Mehmedovic | 0 | 0 | 0 | 0 |
22 - Mason Cliche | 0 | 0 | 0 | 0 |
23 - Connor Noe | 0 | 0 | 0 | 0 |
24 - Alex Herbert | 0 | 0 | 0 | 0 |
25 - Refaat Bashir | 0 | 0 | 0 | 0 |
27 - Ted Karlstrand | 2 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 6 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Alfonso Rosales | 2 | 0 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Felix Lindeberg | 7 | 2 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UMass Boston
1st
|
37:42 | Pedro Dasilva (1) (Marcus Pizzetti) | 1 - 0 |
UMass Boston
2nd
|
60:32 | Luis Mattos (1) (unassisted) | 2 - 0 |
Period | Time | Fouls |
---|---|---|
UMass Boston
1st
|
43:40 | Yellow card - Pedro De Carvalho |
UMass Boston
2nd
|
47:03 | Yellow card - Nick Rutherford |
UMass Boston
2nd
|
50:03 | Yellow card - Marcus Pizzetti |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Boston | 5 | 7 | 12 |
Plymouth State | 2 | 4 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UMass Boston | 1 | 1 | 2 |
Plymouth State | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Boston | 4 | 3 | 7 |
Plymouth State | 0 | 3 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Boston | 7 | 4 | 11 |
Plymouth State | 9 | 9 | 18 |
Date/Time: | October 26, 2014 - 1:00 PM |
---|---|
Location: | New Hampton, N.H. |
Stadium: | New Hampton School |
Game Length: | 2:00 |
Attendance: | 75 |
Scorer: | PSU SID |