2017-18 Soccer Statistics - Plymouth State
Games
16
Goals
26
Goals-per game
1.63
Shot %
.146
Shots-per game
11.1
GAA
1.92
Schedule Summary | |
---|---|
Overall (Pct.) | 6-10 (.375) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 1 |
Home | 2-6 |
Away | 4-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | at Keene State | W, 2-1 |
Oct 14 | at Southern Maine | W, 3-0 |
Oct 17 | Northern Vermont - Lyndon | W, 3-0 |
Oct 21 | Western Connecticut | L, 3-2 |
Oct 25 | at Colby-Sawyer | W, 3-2 |
Oct 28 | Rhode Island College | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Shots | 178 | 76 | ||
Goals scored | 26 | 14 | ||
Shot percentage | .146 | .184 | ||
Shots-per game | 11.1 | 10.9 | ||
Shots on goal | 90 | 42 | ||
SOG percentage | .506 | .553 | ||
Assists | 24 | 14 | ||
Corner kicks | 59 | 26 | ||
Penalty kicks | 1-2 | 0-1 | ||
Yellow cards | 19 | 8 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 1 | ||
Home Attendance | 1224 | 360 | ||
Home Attendance average | 153 | 120 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jimmy Mansour | Sr. | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Linus Lindeberg | Fr. | GK | 12 | 12 | .00 | .17 | .17 | .00 | - | .00 | - |
2 | Dan Shaw | Jr. | D/M | 15 | 15 | .07 | .13 | .27 | .80 | .083 | .40 | .500 |
3 | Zachary Coburn | Fr. | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
4 | Filip Johansson | Fr. | D | 12 | 11 | .17 | .00 | .33 | .58 | .286 | .50 | .857 |
5 | Melker Blomberg | Jr. | D | 11 | 9 | .09 | .00 | .18 | .36 | .250 | .18 | .500 |
6 | Erik Ljunglof | Sr. | M | 16 | 3 | .25 | .06 | .56 | 1.13 | .222 | .63 | .556 |
7 | Harvest Perez | Jr. | F | 12 | 3 | .08 | .00 | .17 | .67 | .125 | .25 | .375 |
8 | Nate Roberts | Jr. | D | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
9 | Nick Rutherford | Sr. | F | 16 | 16 | .56 | .63 | 1.75 | 2.94 | .191 | 1.81 | .617 |
11 | Chris Gonzalez | Sr. | M | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
13 | Paulo Johansson | Fr. | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
14 | Cam Bunn | So. | F | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
15 | Erik Armskog | Fr. | M | 15 | 14 | .07 | .00 | .13 | 1.13 | .059 | .47 | .412 |
16 | Joni Hongisto | So. | M | 15 | 15 | .00 | .13 | .13 | .20 | .000 | .07 | .333 |
17 | Micah Peterson | Jr. | M | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
18 | Jackie Gorton | So. | D | 15 | 13 | .00 | .00 | .00 | .33 | .000 | .13 | .400 |
19 | Juan Rivera | Jr. | F | 14 | 6 | .21 | .14 | .57 | .93 | .231 | .64 | .692 |
20 | Mauricio Acevedo | So. | F | 9 | 1 | .00 | .11 | .11 | .33 | .000 | .22 | .667 |
21 | Harry Rubinic | Fr. | M | 11 | 1 | .00 | .09 | .09 | .55 | .000 | .27 | .500 |
23 | Truls Julseth | Jr. | F | 12 | 11 | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
24 | Jerry Randolph | So. | F | 12 | 10 | .17 | .25 | .58 | 1.25 | .133 | .42 | .333 |
25 | Alexander Becker | Fr. | M | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
26 | Cam Macedo | Fr. | M | 10 | 6 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
28 | Owen Caggiano | So. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 1.63 | 1.50 | 4.75 | 11.13 | .146 | 5.63 | .506 | |||
Opponent | 16 | 16 | 1.63 | 1.19 | 5.06 | 15.19 | .128 | 7.88 | .519 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jimmy Mansour | Sr. | GK | 5 | 4 | 60:20 | 1.20 | 1.79 | 3.60 | .750 |
1 | Linus Lindeberg | Fr. | GK | 12 | 12 | 88:12 | 1.75 | 1.79 | 5.92 | .772 |
28 | Owen Caggiano | So. | GK | 2 | 0 | 30:00 | 1.33 | 4.00 | 1.00 | .429 |
Totals | 16 | 16 | 90:38 | 1.94 | 1.92 | 5.88 | .752 | |||
Opponent | 16 | 16 | 90:38 | 1.63 | 1.61 | 3.94 | .708 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jimmy Mansour | Sr. | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Linus Lindeberg | Fr. | GK | 12 | 12 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Dan Shaw | Jr. | D/M | 15 | 15 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
3 | Zachary Coburn | Fr. | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Filip Johansson | Fr. | D | 12 | 11 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 1 |
5 | Melker Blomberg | Jr. | D | 11 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
6 | Erik Ljunglof | Sr. | M | 16 | 3 | 4 | 1 | 9 | 18 | .222 | 10 | .556 | 1 | 0 | 1-1 | 2 |
7 | Harvest Perez | Jr. | F | 12 | 3 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
8 | Nate Roberts | Jr. | D | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Nick Rutherford | Sr. | F | 16 | 16 | 9 | 10 | 28 | 47 | .191 | 29 | .617 | 4 | 0 | 0-0 | 2 |
11 | Chris Gonzalez | Sr. | M | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Paulo Johansson | Fr. | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Cam Bunn | So. | F | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
15 | Erik Armskog | Fr. | M | 15 | 14 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 2 | 0 | 0-1 | 0 |
16 | Joni Hongisto | So. | M | 15 | 15 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
17 | Micah Peterson | Jr. | M | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
18 | Jackie Gorton | So. | D | 15 | 13 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 |
19 | Juan Rivera | Jr. | F | 14 | 6 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 2 | 0 | 0-0 | 0 |
20 | Mauricio Acevedo | So. | F | 9 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
21 | Harry Rubinic | Fr. | M | 11 | 1 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
23 | Truls Julseth | Jr. | F | 12 | 11 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
24 | Jerry Randolph | So. | F | 12 | 10 | 2 | 3 | 7 | 15 | .133 | 5 | .333 | 0 | 0 | 0-0 | 1 |
25 | Alexander Becker | Fr. | M | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
26 | Cam Macedo | Fr. | M | 10 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Owen Caggiano | So. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 26 | 24 | 76 | 178 | .146 | 90 | .506 | 19 | 0 | 1-2 | 6 | |||
Opponent | 16 | 16 | 31 | 19 | 81 | 243 | .128 | 126 | .519 | 14 | 1 | 1-1 | 10 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jimmy Mansour | Sr. | GK | 5 | 4 | 301:40 | 6 | 1.79 | 18 | .750 | 1 | 1 | 0 | 1/1 |
1 | Linus Lindeberg | Fr. | GK | 12 | 12 | 1058:23 | 21 | 1.79 | 71 | .772 | 5 | 7 | 0 | 1/1 |
28 | Owen Caggiano | So. | GK | 2 | 0 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 2 | 0 | 0/0 |
Totals | 16 | 16 | 1450:03 | 31 | 1.92 | 94 | .752 | 6 | 10 | 0 | 3 | |||
Opponent | 16 | 16 | 1450:03 | 26 | 1.61 | 63 | .708 | 10 | 6 | 0 | 4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jimmy Mansour | Sr. | GK | - | - | - | - | - | - | - | - | - |
1 | Linus Lindeberg | Fr. | GK | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
2 | Dan Shaw | Jr. | D/M | 7 | 7 | .00 | .29 | .29 | .29 | .000 | .29 | 1.000 |
3 | Zachary Coburn | Fr. | D | - | - | - | - | - | - | - | - | - |
4 | Filip Johansson | Fr. | D | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .60 | .750 |
5 | Melker Blomberg | Jr. | D | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
6 | Erik Ljunglof | Sr. | M | 7 | 1 | .14 | .00 | .29 | .86 | .167 | .57 | .667 |
7 | Harvest Perez | Jr. | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
8 | Nate Roberts | Jr. | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
9 | Nick Rutherford | Sr. | F | 7 | 7 | .71 | .71 | 2.14 | 2.14 | .333 | 1.29 | .600 |
11 | Chris Gonzalez | Sr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Paulo Johansson | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Cam Bunn | So. | F | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
15 | Erik Armskog | Fr. | M | 7 | 7 | .14 | .00 | .29 | 1.86 | .077 | .86 | .462 |
16 | Joni Hongisto | So. | M | 7 | 7 | .00 | .29 | .29 | .14 | .000 | .00 | .000 |
17 | Micah Peterson | Jr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Jackie Gorton | So. | D | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
19 | Juan Rivera | Jr. | F | 6 | 3 | .50 | .00 | 1.00 | 1.33 | .375 | 1.00 | .750 |
20 | Mauricio Acevedo | So. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Harry Rubinic | Fr. | M | 5 | - | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
23 | Truls Julseth | Jr. | F | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
24 | Jerry Randolph | So. | F | 6 | 4 | .17 | .50 | .83 | 1.83 | .091 | .67 | .364 |
25 | Alexander Becker | Fr. | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Cam Macedo | Fr. | M | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
28 | Owen Caggiano | So. | GK | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 2.00 | 2.00 | 6.00 | 10.86 | .184 | 6.00 | .553 | |||
Opponent | 7 | 7 | 2.00 | 1.14 | 5.14 | 14.86 | .135 | 8.43 | .567 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jimmy Mansour | Sr. | GK | - | - | 0:00 | - | - | - | - |
1 | Linus Lindeberg | Fr. | GK | 7 | 7 | 91:16 | 2.00 | 1.97 | 6.14 | .754 |
28 | Owen Caggiano | So. | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 91:16 | 2.00 | 1.97 | 6.43 | .763 | |||
Opponent | 7 | 7 | 91:16 | 2.00 | 1.97 | 4.00 | .667 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jimmy Mansour | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Linus Lindeberg | Fr. | GK | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Dan Shaw | Jr. | D/M | 7 | 7 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Zachary Coburn | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Filip Johansson | Fr. | D | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
5 | Melker Blomberg | Jr. | D | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
6 | Erik Ljunglof | Sr. | M | 7 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
7 | Harvest Perez | Jr. | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
8 | Nate Roberts | Jr. | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Nick Rutherford | Sr. | F | 7 | 7 | 5 | 5 | 15 | 15 | .333 | 9 | .600 | 1 | 0 | 0-0 | 1 |
11 | Chris Gonzalez | Sr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Paulo Johansson | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Cam Bunn | So. | F | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
15 | Erik Armskog | Fr. | M | 7 | 7 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 0 | 0-1 | 0 |
16 | Joni Hongisto | So. | M | 7 | 7 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Micah Peterson | Jr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Jackie Gorton | So. | D | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
19 | Juan Rivera | Jr. | F | 6 | 3 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 1 | 0 | 0-0 | 0 |
20 | Mauricio Acevedo | So. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Harry Rubinic | Fr. | M | 5 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
23 | Truls Julseth | Jr. | F | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
24 | Jerry Randolph | So. | F | 6 | 4 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 1 |
25 | Alexander Becker | Fr. | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Cam Macedo | Fr. | M | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Owen Caggiano | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 14 | 14 | 42 | 76 | .184 | 42 | .553 | 8 | 0 | 0-1 | 3 | |||
Opponent | 7 | 7 | 14 | 8 | 36 | 104 | .135 | 59 | .567 | 9 | 1 | 1-1 | 4 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jimmy Mansour | Sr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Linus Lindeberg | Fr. | GK | 7 | 7 | 638:50 | 14 | 1.97 | 43 | .754 | 3 | 4 | 0 | 1/0 |
28 | Owen Caggiano | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 638:50 | 14 | 1.97 | 45 | .763 | 3 | 4 | 0 | 1 | |||
Opponent | 7 | 7 | 638:50 | 14 | 1.97 | 28 | .667 | 4 | 3 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Salem State | W, 2-0 | 1 | 3 | .667 | 8 | 0 | 3 | 0 |
Sep 3 | New England College | L, 3-2 | 2 | 18 | .111 | 3 | 4 | 3 | 0 |
Sep 8 | at Bridgewater State | L, 3-0 | 0 | 11 | .000 | 4 | 5 | 1 | 0 |
Sep 10 | #1 Tufts | L, 4-0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 |
Sep 16 | at UMass Dartmouth | L, 3-1 | 1 | 6 | .167 | 4 | 5 | 2 | 0 |
Sep 18 | Johnson & Wales | L, 2-1 | 0 | 9 | .111 | 4 | 4 | 0 | 0 |
Sep 23 | at UMass Boston | L, 3-0 | 0 | 9 | .000 | 13 | 4 | 0 | 0 |
Sep 30 | Eastern Connecticut | W, 4-1 | 4 | 10 | .400 | 5 | 1 | 2 | 0 |
Oct 1 | at Middlebury | L, 1-0 | 0 | 2 | .000 | 9 | 1 | 2 | 0 |
Oct 4 | Norwich | L, 2-1 | 1 | 11 | .091 | 4 | 4 | 1 | 0 |
Oct 7 | at Keene State | W, 2-1 | 2 | 19 | .105 | 5 | 5 | 1 | 0 |
Oct 14 | at Southern Maine | W, 3-0 | 4 | 15 | .200 | 5 | 5 | 2 | 0 |
Oct 17 | Northern Vermont - Lyndon | W, 3-0 | 2 | 27 | .111 | 5 | 10 | 0 | 0 |
Oct 21 | Western Connecticut | L, 3-2 | 3 | 9 | .222 | 6 | 4 | 0 | 0 |
Oct 25 | at Colby-Sawyer | W, 3-2 | 4 | 18 | .167 | 5 | 5 | 1 | 0 |
Oct 28 | Rhode Island College | L, 3-2 | 0 | 8 | .250 | 7 | 2 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 178 | 26 | 1.63 | 24 | 76 | 31 | 1.92 | .146 | 11.1 | 59 | 94 | 3 | 19 | 0 |
Conference | 7 | 76 | 14 | 2.00 | 14 | 42 | 14 | 1.97 | .184 | 10.9 | 26 | 45 | 1 | 8 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 95 | 15 | 1.88 | 12 | 42 | 18 | 2.25 | .158 | 11.9 | 29 | 41 | 1 | 7 | 0 |
Away | 8 | 83 | 11 | 1.38 | 12 | 34 | 13 | 1.61 | .133 | 10.4 | 30 | 53 | 2 | 12 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 6 | 92 | 17 | 2.83 | 17 | 51 | 4 | 0.66 | .185 | 15.3 | 26 | 33 | 3 | 9 | 0 |
Losses | 10 | 86 | 9 | 0.90 | 7 | 25 | 27 | 2.70 | .105 | 8.6 | 33 | 61 | 0 | 10 | 0 |
- |
|||||||||||||||
September | 8 | 69 | 10 | 1.25 | 8 | 28 | 19 | 2.37 | .145 | 8.6 | 23 | 48 | 1 | 11 | 0 |
October | 8 | 109 | 16 | 2.00 | 16 | 48 | 12 | 1.48 | .147 | 13.6 | 36 | 46 | 2 | 8 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Salem State | W, 2-0 | 100 |
Sep 3 | New England College | L, 3-2 | 100 |
Sep 8 | at Bridgewater State | L, 3-0 | 250 |
Sep 10 | #1 Tufts | L, 4-0 | 350 |
Sep 16 | at UMass Dartmouth | L, 3-1 | 75 |
Sep 18 | Johnson & Wales | L, 2-1 | 214 |
Sep 23 | at UMass Boston | L, 3-0 | 89 |
Sep 30 | Eastern Connecticut | W, 4-1 | 110 |
Oct 1 | at Middlebury | L, 1-0 | 167 |
Oct 4 | Norwich | L, 2-1 | 100 |
Oct 7 | at Keene State | W, 2-1 | 125 |
Oct 14 | at Southern Maine | W, 3-0 | 144 |
Oct 17 | Northern Vermont - Lyndon | W, 3-0 | 100 |
Oct 21 | Western Connecticut | L, 3-2 | 150 |
Oct 25 | at Colby-Sawyer | W, 3-2 | 23 |
Oct 28 | Rhode Island College | L, 3-2 | 100 |