1991 Archives
| Panther Softball 1991 | ||||||||||||||
| Overall Statistics for Plymouth State (Final) | ||||||||||||||
| Overall: 16-19 | Conference: 13-9 | |||||||||||||
| Batting Statistics | ||||||||||||||
| (Sorted by Batting Average) | ||||||||||||||
| Player | G | AB | R | H | BA | 2B | 3B | HR | TB | RBI | SB | SBA | BB | SO |
| Kim Dumont | 26 | 69 | 17 | 32 | 0.464 | 6 | 1 | 2 | 44 | 26 | 2 | 2 | 7 | 1 |
| Kris Hodsdon | 35 | 104 | 31 | 39 | 0.375 | 4 | 4 | 1 | 54 | 17 | 5 | 5 | 14 | 4 |
| Lori Lamora | 35 | 103 | 23 | 38 | 0.369 | 5 | 1 | 0 | 45 | 12 | 6 | 7 | 14 | 9 |
| Michelle Evans | 33 | 89 | 14 | 31 | 0.348 | 4 | 0 | 0 | 35 | 15 | 1 | 2 | 6 | 24 |
| Cindy Disanto | 35 | 99 | 22 | 34 | 0.343 | 8 | 5 | 1 | 55 | 25 | 7 | 7 | 8 | 18 |
| Elizabeth Stavry | 35 | 82 | 21 | 27 | 0.329 | 2 | 0 | 0 | 29 | 9 | 1 | 2 | 10 | 10 |
| Kathy Brunelle | 35 | 101 | 21 | 33 | 0.327 | 6 | 2 | 1 | 46 | 20 | 2 | 2 | 12 | 12 |
| Doreen Murphy | 21 | 49 | 4 | 12 | 0.245 | 1 | 0 | 0 | 13 | 5 | 2 | 2 | 2 | 9 |
| Totals | 35 | 696 | 153 | 246 | 0.350 | 36 | 13 | 5 | 321 | 129 | 26 | 29 | 73 | 87 |
| Pitching Statistics | ||||||||||
| (Sorted by Earned Run Average) | ||||||||||
| Player | G | W | L | IP | H | R | ER | BB | SO | ERA |
| Karyn Misenheimer | 14 | 7 | 7 | 84 | 75 | 32 | 22 | 26 | 20 | 1.83 |
| Debbie Nardella | 9 | 4 | 4 | 59.2 | 64 | 49 | 27 | 31 | 7 | 3.17 |
| Amy Olsen | 11 | 3 | 8 | 65.2 | 66 | 58 | 34 | 49 | 15 | 3.62 |
| Totals | 34 | 14 | 19 | 208.4 | 205 | 139 | 83 | 106 | 42 | 2.87 |












