1994 Archives
| Panther Softball 1994 | |||||||||||||||
| Overall Statistics for Plymouth State (Final) | |||||||||||||||
| Record: 20-16 | |||||||||||||||
| Player | G | AB | R | H | BA | 2B | 3B | HR | RBI | TB | SL% | BB | OB% | SO | SAC |
| Hodsdon | 36 | 126 | 36 | 54 | 0.429 | 12 | 6 | 1 | 22 | 81 | 0.643 | 15 | 0.489 | 3 | 2 |
| Lyford | 33 | 95 | 22 | 25 | 0.263 | 0 | 1 | 0 | 15 | 27 | 0.284 | 7 | 0.314 | 8 | 6 |
| Starvu | 35 | 100 | 28 | 34 | 0.340 | 3 | 1 | 0 | 22 | 39 | 0.390 | 13 | 0.416 | 2 | 1 |
| Lavigne | 36 | 113 | 28 | 36 | 0.319 | 6 | 3 | 1 | 29 | 51 | 0.451 | 11 | 0.379 | 7 | 5 |
| Nicholson | 33 | 101 | 21 | 29 | 0.287 | 2 | 0 | 2 | 21 | 37 | 0.366 | 11 | 0.357 | 10 | 4 |
| Carpenter | 34 | 93 | 23 | 31 | 0.333 | 9 | 0 | 2 | 22 | 46 | 0.495 | 17 | 0.436 | 11 | 0 |
| Suffridge | 34 | 95 | 19 | 21 | 0.221 | 3 | 0 | 0 | 15 | 24 | 0.253 | 10 | 0.295 | 11 | 5 |
| Romein | 31 | 90 | 16 | 24 | 0.267 | 1 | 0 | 0 | 13 | 25 | 0.278 | 14 | 0.365 | 9 | 2 |
| Kruger | 23 | 42 | 13 | 13 | 0.310 | 2 | 2 | 0 | 10 | 19 | 0.452 | 7 | 0.408 | 11 | 1 |
| Dumais | 14 | 26 | 6 | 7 | 0.269 | 1 | 0 | 0 | 5 | 8 | 0.308 | 3 | 0.345 | 5 | 2 |
| Madden | 32 | 72 | 15 | 20 | 0.278 | 3 | 1 | 0 | 21 | 25 | 0.347 | 9 | 0.358 | 3 | 2 |
| Thomson | 11 | 8 | 6 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 4 | 0.333 | 2 | 1 |
| Casella | 3 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 1.000 | 0 | 0 |
| Purple | 11 | 8 | 3 | 3 | 0.375 | 1 | 0 | 0 | 3 | 4 | 0.500 | 5 | 0.615 | 1 | 1 |
| Wood | 4 | 8 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.200 | 1 | 0 |
| Totals | 36 | 977 | 240 | 297 | 0.302 | 43 | 14 | 6 | 199 | 386 | 0.395 | 131 | 0.436 | 84 | 32 |
| Player | HBP | SB | SBA | PO | A | E | FLD% | ||||||||
| Hodsdon | 1 | 13 | 14 | 79 | 114 | 4 | 0.980 | ||||||||
| Lyford | 2 | 7 | 7 | 51 | 9 | 7 | 0.896 | ||||||||
| Starvu | 12 | 4 | 5 | 58 | 23 | 2 | 0.976 | ||||||||
| Lavigne | 2 | 3 | 6 | 269 | 12 | 8 | 0.972 | ||||||||
| Nicholson | 4 | 3 | 4 | 10 | 30 | 13 | 0.755 | ||||||||
| Carpenter | 2 | 4 | 5 | 71 | 63 | 8 | 0.944 | ||||||||
| Suffridge | 0 | 3 | 4 | 47 | 4 | 10 | 0.836 | ||||||||
| Romein | 0 | 13 | 14 | 33 | 2 | 7 | 0.833 | ||||||||
| Kruger | 0 | 5 | 5 | 20 | 0 | 2 | 0.909 | ||||||||
| Madden | 0 | 2 | 2 | 20 | 45 | 7 | 0.903 | ||||||||
| Dumais | 1 | 0 | 0 | 3 | 1 | 1 | 0.800 | ||||||||
| Thomson | 0 | 2 | 3 | 2 | 0 | 1 | 0.677 | ||||||||
| Casella | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | ||||||||
| Purple | 0 | 0 | 0 | 8 | 0 | 0 | 1.000 | ||||||||
| Wood | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | ||||||||
| Totals | 24 | 60 | 70 | 673 | 303 | 71 | 0.932 | ||||||||












