1995 Archives
| Panther Softball 1995 | |||||||||||||||
| Overall Statistics for Plymouth State (Final) | |||||||||||||||
| Record: 7-26 | |||||||||||||||
| Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SAC | SB-SBA |
| Karen Carpenter, 2B | 0.394 | 31-31 | 99 | 28 | 39 | 8 | 2 | 1 | 18 | 63 | 9 | 0 | 5 | 0 | 8-8 |
| Sarah Dumais, 1B | 0.370 | 31-30 | 73 | 5 | 27 | 1 | 0 | 2 | 5 | 47 | 13 | 0 | 6 | 0 | 0-0 |
| Jeanne Zuercher, C | 0.355 | 31-30 | 93 | 19 | 33 | 5 | 1 | 0 | 11 | 46 | 5 | 1 | 11 | 2 | 3-4 |
| Hannah Lyford, OF | 0.354 | 29-29 | 82 | 14 | 29 | 3 | 0 | 0 | 11 | 43 | 11 | 0 | 6 | 5 | 6-6 |
| Tricia Nicholson, 3B | 0.299 | 29-29 | 87 | 13 | 26 | 7 | 0 | 1 | 18 | 42 | 6 | 0 | 10 | 1 | 3-4 |
| Renee Salipante, OF | 0.255 | 18-16 | 47 | 6 | 12 | 3 | 1 | 0 | 9 | 20 | 2 | 1 | 5 | 1 | 0-3 |
| Jodi Frost, 3B | 0.247 | 30-29 | 85 | 10 | 21 | 3 | 1 | 0 | 13 | 31 | 4 | 1 | 10 | 2 | 3-3 |
| Jen Purple, C | 0.244 | 19-18 | 45 | 4 | 11 | 2 | 0 | 0 | 1 | 15 | 2 | 0 | 6 | 1 | 0-0 |
| Andrea Scavuzzo, SS | 0.227 | 33-33 | 88 | 12 | 20 | 0 | 0 | 0 | 3 | 28 | 6 | 2 | 7 | 6 | 5-6 |
| Jaime Gauthier, OF | 0.167 | 26-18 | 42 | 11 | 7 | 0 | 0 | 0 | 2 | 11 | 4 | 0 | 7 | 4 | 2-2 |
| Kathy Madden, P/3B | 0.522 | 8-7 | 23 | 4 | 12 | 0 | 0 | 0 | 6 | 13 | 1 | 0 | 0 | 1 | 0-0 |
| Ann Romein, OF | 0.455 | 8-8 | 22 | 7 | 10 | 0 | 1 | 0 | 1 | 15 | 3 | 0 | 1 | 0 | 0-0 |
| Alison Robichaud, P | 0.303 | 21-18 | 33 | 4 | 10 | 0 | 0 | 0 | 4 | 15 | 5 | 0 | 7 | 2 | 0-1 |
| Cyndi Boulanger, P | 0.100 | 12-10 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0-0 |
| Leslie Adams, P | 0.000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Totals | 0.311 | 33 | 830 | 138 | 258 | 32 | 6 | 4 | 105 | 392 | 73 | 5 | 83 | 25 | 30-37 |
| Pitching | |||||||||||||||||
| (All Games Sorted by Earned Run Avg.) | |||||||||||||||||
| Player | ERA | W-L | APP | GS | CG | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | HBP | AB |
| K. Madden | 4.24 | 3-2 | 7 | 5 | 5 | 29.7 | 39 | 26.0 | 18 | 2 | 9 | 5 | 1 | 2 | 0 | 1 | 136 |
| A. Robichaud | 6.24 | 3-14 | 19 | 17 | 13 | 104.3 | 180 | 134.0 | 93 | 53 | 35 | 26 | 9 | 6 | 33 | 3 | 522 |
| C. Boulanger | 10.74 | 1-9 | 12 | 11 | 4 | 44.3 | 69 | 82.0 | 68 | 62 | 13 | 16 | 6 | 0 | 14 | 11 | 213 |
| L. Adams | 17.82 | 0-1 | 6 | 0 | 0 | 11.0 | 33 | 31.0 | 28 | 10 | 3 | 9 | 0 | 0 | 5 | 0 | 61 |
| Totals | 7.65 | 7-26 | 33 | 22 | 189.3 | 321 | 273.0 | 207 | 127 | 60 | 56 | 16 | 8 | 52 | 15 | 932 | |












