1996 Archives
| Panther Softball 1996 | ||||||||||||||||
| Overall Statistics for Plymouth State (Final) | ||||||||||||||||
| All Games Sorted by Batting Avg. | ||||||||||||||||
| Record: 13-22 | Home: 7-2 | Away: 3-15 | Neutral: 3-5 | |||||||||||||
| Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% |
| S. Dodge | 0.500 | 12-1 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 0.667 | 2 | 0 | 1 | 0 | 0.625 |
| S. Mello | 0.500 | 14-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 2 | 0 | 0 | 0 | 0.750 |
| J. Arrajj | 0.431 | 32-30 | 102 | 24 | 44 | 9 | 1 | 2 | 19 | 61 | 0.598 | 1 | 2 | 4 | 0 | 0.443 |
| K. Carpenter | 0.398 | 35-35 | 113 | 35 | 45 | 6 | 3 | 4 | 22 | 69 | 0.611 | 13 | 0 | 9 | 0 | 0.460 |
| J. Purple | 0.375 | 18-7 | 24 | 2 | 9 | 0 | 0 | 0 | 3 | 9 | 0.375 | 3 | 0 | 2 | 1 | 0.444 |
| H. Lyford | 0.329 | 33-33 | 79 | 15 | 26 | 2 | 1 | 0 | 10 | 30 | 0.380 | 8 | 0 | 7 | 0 | 0.391 |
| J. Zuercher | 0.315 | 35-35 | 111 | 20 | 35 | 3 | 2 | 0 | 9 | 42 | 0.378 | 6 | 1 | 16 | 0 | 0.350 |
| P. Richard | 0.290 | 35-35 | 100 | 13 | 29 | 5 | 0 | 0 | 17 | 34 | 0.340 | 10 | 1 | 10 | 1 | 0.354 |
| Ja. Frost | 0.282 | 35-35 | 103 | 15 | 29 | 3 | 0 | 1 | 13 | 35 | 0.340 | 4 | 0 | 15 | 0 | 0.308 |
| T. Nicholson | 0.279 | 35-34 | 86 | 20 | 24 | 6 | 1 | 0 | 26 | 32 | 0.372 | 17 | 7 | 8 | 0 | 0.429 |
| A. Scavusso | 0.186 | 34-34 | 86 | 11 | 16 | 2 | 0 | 0 | 7 | 18 | 0.209 | 1 | 0 | 9 | 0 | 0.195 |
| Jo. Frost | 0.168 | 34-34 | 95 | 13 | 16 | 2 | 0 | 0 | 15 | 18 | 0.189 | 4 | 1 | 12 | 1 | 0.208 |
| K. Hemingway | 0.000 | 11-2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0.182 |
| Totals | 0.302 | 35-35 | 916 | 175 | 277 | 39 | 8 | 7 | 143 | 353 | 0.370 | 73 | 12 | 93 | 3 | 0.359 |
| Opponents | 0.340 | 35-35 | 933 | 219 | 317 | 44 | 13 | 5 | 176 | 402 | 0.431 | 90 | 4 | 52 | 5 | 0.396 |
| Player | SF | SH | SB-SBA | PO | A | E | FLD% | |||||||||
| S. Dodge | 0 | 0 | 0-0 | 1 | 0 | 1 | 0.500 | |||||||||
| S. Mello | 0 | 0 | 0-1 | 1 | 2 | 0 | 1.000 | |||||||||
| J. Arrajj | 1 | 5 | 4-7 | 14 | 12 | 1 | 0.963 | |||||||||
| K. Carpenter | 0 | 1 | 1-2 | 111 | 59 | 5 | 0.971 | |||||||||
| J. Purple | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 | |||||||||
| H. Lyford | 0 | 4 | 0-3 | 43 | 3 | 5 | 0.902 | |||||||||
| J. Zuercher | 2 | 2 | 8-10 | 57 | 17 | 5 | 0.937 | |||||||||
| P. Richard | 2 | 3 | 1-1 | 211 | 16 | 4 | 0.983 | |||||||||
| Ja. Frost | 0 | 0 | 2-3 | 51 | 6 | 9 | 0.864 | |||||||||
| T. Nicholson | 2 | 5 | 4-4 | 38 | 78 | 10 | 0.921 | |||||||||
| A. Scavusso | 0 | 5 | 2-3 | 50 | 66 | 15 | 0.885 | |||||||||
| Jo. Frost | 1 | 4 | 1-1 | 34 | 8 | 4 | 0.913 | |||||||||
| K. Hemingway | 0 | 0 | 0-1 | 3 | 8 | 3 | 0.786 | |||||||||
| Totals | 8 | 12 | 23-35 | 631 | 331 | 72 | 0.930 | |||||||||
| Opponents | 12 | 15 | 27-42 | 660 | 303 | 56 | 0.945 | |||||||||
LOB - Team (207), Opp (223). DPs Turned - Team (11), Opp (11). CI - Team (1), J. Zuercher. IBB - Team (0), Opp (1). Picked off - J. Arrajj 1, T. Nicholson 1, Ja. Frost 1.
| Pitching | |||||||||||||||||
| (All Games Sorted by Earned Run Avg.) | |||||||||||||||||
| Player | ERA | W-L | APP | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF |
| M. Murphy | 4.12 | 8-12 | 22 | 18 | 17 | 2/0 | 0 | 119.0 | 186 | 110 | 70 | 33 | 39 | 24 | 8 | 2 | 600 |
| D.Pozzi | 5.14 | 5-10 | 18 | 17 | 13 | 1/0 | 0 | 91.1 | 131 | 106 | 67 | 57 | 13 | 20 | 5 | 3 | 470 |
| Totals | 4.56 | 13-22 | 35 | 35 | 30 | 3/0 | 0 | 210.1 | 317 | 216 | 137 | 90 | 52 | 44 | 13 | 5 | 1070 |
| Opponents | 3.91 | 22-13 | 35 | 35 | 30 | 5/0 | 1 | 220.0 | 277 | 173 | 123 | 73 | 93 | 39 | 8 | 7 | 1039 |
| Player | B/AVG | WP | HBP | BK | SFA | SHA | |||||||||||
| M. Murphy | 0.340 | 2 | 2 | 0 | 3 | 14 | |||||||||||
| D.Pozzi | 0.339 | 6 | 2 | 1 | 9 | 16 | |||||||||||
| Totals | 0.340 | 8 | 4 | 1 | 12 | 30 | |||||||||||
| Opponents | 0.302 | 8 | 12 | 0 | 8 | 30 | |||||||||||
PB - Team (18), J. Zuercher 17, J. Arrajj, 1, Opp (16). SB/SBA - J. Zuercher (20-28), M. Murphy (17-23), D. Pozzi (10-19), J. Arrajj (7-14).












