Team Results
PANTHER SOFTBALL 2002
Game Results for Plymouth State (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Little East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 17, 2002 vs Wisconsin-Oshkosh W 5-2 5 6 4/ 2 5 5 7 1- 0- 0 0- 0- 0 K.Jeffs (W 1-0) 0
#Mar 17, 2002 vs Grinnell (Iowa) W 5-2 5 7 4/ 2 2 2 7 2- 0- 0 0- 0- 0 A.Metz (W 1-0) 0
#Mar 18, 2002 vs Aurora (Ill.) W 8-5 8 9 2/ 5 8 2 7 3- 0- 0 0- 0- 0 K.Jeffs (W 2-0) 0
#Mar 18, 2002 vs Framingham State W 2-0 2 7 1/ 0 1 0 7 4- 0- 0 0- 0- 0 K.Jeffs (W 3-0) 0
#Mar 19, 2002 vs Franklin Pierce 2-2 T 2 8 0/ 2 5 2 ( 8) 4- 0- 1 0- 0- 0 None 0
#Mar 19, 2002 vs Smith 1-3 L 1 3 3/ 3 5 0 7 4- 1- 1 0- 0- 0 A.Metz (L 1-1) 0
#Mar 21, 2002 vs North Central (Ill.) 1-1 T 1 6 2/ 1 4 0 ( 8) 4- 1- 2 0- 0- 0 None 0
#Mar 21, 2002 vs Rutgers W 17-4 17 14 1/ 4 6 5 5 5- 1- 2 0- 0- 0 A.Metz (W 2-1) 0
#Mar 22, 2002 vs Amherst W 4-0 4 8 0/ 0 1 2 7 6- 1- 2 0- 0- 0 K.Jeffs (W 4-0) 0
#Mar 22, 2002 vs Bowdoin W 2-0 2 5 2/ 0 1 0 7 7- 1- 2 0- 0- 0 K.Jeffs (W 5-0) 0
*Mar 30, 2002 at Eastern Connecticut W 1-0 1 4 1/ 0 3 0 7 8- 1- 2 1- 0- 0 K.Jeffs (W 6-0) 0
*Mar 30, 2002 at Eastern Connecticut 0-1 L 0 5 1/ 1 6 1 7 8- 2- 2 1- 1- 0 K.Jeffs (L 6-1) 0
*Apr 6, 2002 UMass Dartmouth W 4-0 4 6 1/ 0 1 1 7 9- 2- 2 2- 1- 0 K.Jeffs (W 7-1) 0
*Apr 6, 2002 UMass Dartmouth W 9-1 9 10 2/ 1 2 4 5 10- 2- 2 3- 1- 0 A.Metz (W 3-1) 0
Apr 8, 2002 at Bowdoin 1-2 L 1 4 2/ 2 2 1 7 10- 3- 2 3- 1- 0 K.Jeffs (L 7-2) 0
Apr 08, 2002 at Bowdoin 0-5 L 0 0 2/ 5 9 3 7 10- 4- 2 3- 1- 0 A.Metz (L 3-2) 0
Apr 10, 2002 Fitchburg State W 1-0 1 3 0/ 0 1 3 ( 8) 11- 4- 2 3- 1- 0 K.Jeffs (W 8-2) 0
Apr 10, 2002 Fitchburg State W 1-0 1 3 3/ 0 1 0 7 12- 4- 2 3- 1- 0 K.Jeffs (W 9-2) 0
*Apr 13, 2002 at Western Connecticut 0-2 L 0 4 0/ 2 3 1 7 12- 5- 2 3- 2- 0 K.Jeffs (L 9-3) 0
*Apr 13, 2002 at Western Connecticut 1-3 L 1 5 1/ 3 5 0 7 12- 6- 2 3- 3- 0 A.Metz (L 3-3) 0
Apr 14, 2002 New England College 2-5 L 2 8 2/ 5 5 2 ( 9) 12- 7- 2 3- 3- 0 K.Jeffs (L 9-4) 0
Apr 14, 2002 New England College 0-3 L 0 7 5/ 3 3 2 7 12- 8- 2 3- 3- 0 A.Metz (L 3-4) 0
*Apr 16, 2002 Keene State W 2-0 2 6 1/ 0 3 2 7 13- 8- 2 4- 3- 0 K.Jeffs (W 10-4) 0
*Apr 16, 2002 Keene State W 9-1 9 7 3/ 1 3 4 5 14- 8- 2 5- 3- 0 K.Jeffs (W 11-4) 0
Apr 17, 2002 Bates W 2-1 2 6 0/ 1 4 6 7 15- 8- 2 5- 3- 0 K.Jeffs (W 12-4) 0
Apr 17, 2002 Bates 3-5 L 3 8 3/ 5 8 2 7 15- 9- 2 5- 3- 0 A.Metz (L 3-5) 0
*Apr 20, 2002 Rhode Island College W 2-0 2 3 1/ 0 1 0 7 16- 9- 2 6- 3- 0 K.Jeffs (W 13-4) 0
*Apr 20, 2002 Rhode Island College W 2-0 2 3 0/ 0 3 1 7 17- 9- 2 7- 3- 0 K.Jeffs (W 14-4) 0
Apr 21, 2002 Castleton State W 5-1 5 11 1/ 1 3 4 7 18- 9- 2 7- 3- 0 K.Jeffs (W 15-4) 0
Apr 21, 2002 Castleton State W 12-0 12 16 0/ 0 1 1 5 19- 9- 2 7- 3- 0 K.Jeffs (W 16-4) 0
*Apr 23, 2002 at Southern Maine W 4-1 4 6 2/ 1 4 3 7 20- 9- 2 8- 3- 0 K.Jeffs (W 17-4) 0
*Apr 23, 2002 at Southern Maine 0-7 L 0 3 3/ 7 8 0 7 20-10- 2 8- 4- 0 K.Jeffs (L 17-5) 0
Apr 25, 2002 at So. New Hampshire W 1-0 1 4 1/ 0 2 0 7 21-10- 2 8- 4- 0 K.Jeffs (W 18-5) 0
*Apr 27, 2002 UMass Boston W 6-0 6 6 4/ 0 3 3 7 22-10- 2 9- 4- 0 K.Jeffs (W 19-5) 0
*Apr 27, 2002 UMass Boston W 4-1 4 6 2/ 1 4 2 7 23-10- 2 10- 4- 0 K.Jeffs (W 20-5) 0
%May 3, 2002 vs Southern Maine 1-4 L 1 2 1/ 4 3 1 7 23-11- 2 10- 4- 0 K.Jeffs (L 20-6) 0
%May 3, 2002 vs Rhode Island College W 3-0 3 9 0/ 0 3 0 7 24-11- 2 10- 4- 0 K.Jeffs (W 21-6) 0
%May 4, 2002 vs Southern Maine 2-3 L 2 4 2/ 3 8 1 7 24-12- 2 10- 4- 0 K.Jeffs (L 21-7) 0
$May 8, 2002 Fitchburg State 2-3 L 2 8 0/ 3 8 0 7 24-13- 2 10- 4- 0 K.Jeffs (L 21-8) 0
* Little East Conference game
# Gene Cusic Classic, Ft. Myers, Fla.
% Little East Conference Tournament
$ ECAC New England Tournament
( ) extra inning game
|