2005 Results - Final(15-18)(LEC 6-8) | |||||
| DATE | OPPONENT | W/L | SCORE | NOTES | |
|---|---|---|---|---|---|
March | |||||
| Sun 20 | Palm Beach Atlantic# | L | 1 - 2 | (9 inn.) Press Release | |
| Sun 20 | Franklin Pierce# | W | 5 - 3 | Press Release | |
| Mon 21 | Bethel (Minn.)# | L | 1 - 9 | Press Release | |
| Mon 21 | Albright (Pa.)# | W | 2 - 1 | Press Release | |
| Tue 22 | Middlebury# | L | 1 - 4 | Press Release | |
| Tue 22 | Colby# | L | 4 - 7 | Press Release | |
| Wed 23 | Wellesley# | L | 0 - 4 | Press Release | |
| Wed 23 | Wis.-Whitewater# | L | 2 - 7 | Press Release | |
| Fri 25 | St. Benedict (Minn.)# | L | 2 - 3 | Press Release | |
| Fri 25 | Univ. Chicago# | L | 0 - 3 | Press Release | |
| Wed 30 | @ Emerson (2) | Ppd., Rain/Field | |||
April | |||||
| Thu 7 | FITCHBURG STATE | W | 1 - 0 | Press Release | |
| Thu 7 | FITCHBURG STATE | W | 1 - 0 | Press Release | |
| Sat 9 | EASTERN CONNECTICUT* | L | 0 - 1 | Press Release | |
| Sat 9 | EASTERN CONNECTICUT* | L | 2 - 4 | Press Release | |
| Sun 10 | @ UMass Dartmouth* | W | 5 - 1 | 8 innings Press Release | |
| Sun 10 | @ UMass Dartmouth* | L | 8 - 9 | 12 innings Press Release | |
| Wed 13 | SAINT JOSEPH'S | W | 8 - 0 | 5 innings Press Release | |
| Wed 13 | SAINT JOSEPH'S | W | 2 - 0 | Press Release | |
| Thu 14 | @ New England College | W | 12 - 0 | 5 innings Press Release | |
| Thu 14 | @ New England College | W | 4 - 1 | Press Release | |
| Sat 16 | WESTERN CONNECTICUT* | L | 0 - 1 | Press Release | |
| Sat 16 | WESTERN CONNECTICUT* | L | 1 - 6 | Press Release | |
| Tue 19 | @ Keene State* | W | 1 - 0 | Press Release | |
| Tue 19 | @ Keene State* | L | 0 - 2 | Press Release | |
| Sat 23 | @ Rhode Island College* (2) | Ppd. to Apr. 29 | Press Release | ||
| Sun 24 | BOWDOIN (2) | Canc., Rain | Press Release | ||
| Tue 26 | SOUTHERN MAINE* | L | 0 - 5 | Press Release | |
| Tue 26 | SOUTHERN MAINE* | W | 6 - 0 | Press Release | |
| Fri 29 | @ Rhode Island College* | L | 0 - 3 | Press Release | |
| Fri 29 | @ Rhode Island College* | W | 2 - 0 | Press Release | |
| Sat 30 | @ UMass Boston* | W | 13 - 3 | Press Release | |
| Sat 30 | @ UMass Boston* | W | 14 - 2 | Press Release | |
May | |||||
| Thu 5 | Western Conn.% | L | 1 - 2 | 8 inn. Press Release | |
| Fri 6 | Southern Maine% | W | 1 - 0 | Press Release | |
| Fri 6 | Eastern Conn.% | L | 1 - 3 | Press Release | |
| |||||
















