2006 Results - Final(8-25)(LEC 3-11) | |||||
| DATE | OPPONENT | W/L | SCORE | NOTES | |
|---|---|---|---|---|---|
March | |||||
| Sun 19 | Albright (Pa.)# | L | 1 - 10 | Press Release | |
| Sun 19 | Wooster (Ohio)# | L | 0 - 2 | Press Release | |
| Mon 20 | Trinity (Conn.)# | L | 0 - 1 | Press Release | |
| Mon 20 | Babson# | L | 1 - 4 | Press Release | |
| Tue 21 | Bethel (Minn.)# | L | 6 - 7 | (8 inn.) Press Release | |
| Tue 21 | Bowdoin# | L | 0 - 1 | Press Release | |
| Thu 23 | Buffalo State# | L | 0 - 2 | Press Release | |
| Thu 23 | Smith# | W | 2 - 1 | (8 inn.) Press Release | |
| Fri 24 | Fredonia (N.Y.)# | W | 7 - 1 | Press Release | |
| Fri 24 | Middlebury# | L | 0 - 2 | Press Release | |
| Wed 29 | @ Emerson | L | 4 - 6 | Press Release | |
April | |||||
| Sat 1 | @ UMass Dartmouth* | L | 0 - 1 | Press Release | |
| Sat 1 | @ UMass Dartmouth* | W | 7 - 6 | (9 inn.) Press Release | |
| Sun 2 | @ Bowdoin | L | 1 - 9 | Press Release | |
| Sun 2 | @ Bowdoin | L | 1 - 3 | Press Release | |
| Wed 5 | @ Fitchburg State (2) | Postponed | No resched. date | ||
| Sat 8 | @ Eastern Conn.* (2) | Postponed | Resched. for Apr. 23 | ||
| Wed 12 | @ Saint Joseph's (Me.) | L | 1 - 5 | Press Release | |
| Wed 12 | @ Saint Joseph's (Me.) | L | 2 - 7 | Press Release | |
| Sat 15 | @ Western Connecticut* | L | 1 - 4 | Press Release | |
| Sat 15 | @ Western Connecticut* | L | 2 - 8 | Press Release | |
| Tue 18 | KEENE STATE* | L | 3 - 6 | Press Release | |
| Tue 18 | KEENE STATE* | L | 2 - 6 | Press Release | |
| Thu 20 | NEW ENGLAND COLLEGE | L | 3 - 6 | Press Release | |
| Thu 20 | NEW ENGLAND COLLEGE | W | 7 - 4 | Press Release | |
| Sat 22 | RHODE ISLAND COLLEGE* | L | 1 - 2 | Press Release | |
| Sat 22 | RHODE ISLAND COLLEGE* | L | 2 - 10 | Press Release | |
| Sun 23 | @ Eastern Conn.* (2) | Postponed | Resched. for Apr. 30 | ||
| Tue 25 | @ Southern Maine* | L | 0 - 1 | Press Release | |
| Tue 25 | @ Southern Maine* | L | 5 - 8 | Press Release | |
| Thu 27 | LYNDON STATE | W | 5 - 0 | Press Release | |
| Thu 27 | LYNDON STATE | W | 4 - 0 | Press Release | |
| Sat 29 | UMASS BOSTON* | W | 10 - 1 | Press Release | |
| Sat 29 | UMASS BOSTON* | W | 5 - 0 | Press Release | |
| Sun 30 | @ Eastern Connecticut* | L | 1 - 6 | Press Release | |
| Sun 30 | @ Eastern Connecticut* | L | 0 - 6 | Press Release | |
| |||||












