Plymouth State vs Wisc.-Stevens Point
@ Clermont, Fla.
@ Clermont, Fla.
3/21/2011 at
|
Plymouth St.
5 |
Wis.-Stevens Point
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth St. (3-1) | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 9 | 0 |
| Wis.-Stevens Point (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenn Bove lf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Kristen Vibberts lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Blase 2b | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Allie Luisi cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kortney Nedeau 3b | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Sam Hebert 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bekah Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Digman rf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hillary Lemelin dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Taylor Mancini c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Megan Fifield c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denise Freitas ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nora Galvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 5 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Allie Luisi; Denise Freitas RBI: Jenn Bove; Sam Hebert; Taylor Mancini; Denise Freitas 2 Sac: Sam Hebert |
|||||||
| Baserunning | |||||||
|
SB: Jenn Bove 2 CS: Kortney Nedeau | |||||||
| Fielding | |||||||
Wis.-Stevens Point | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S.Butts 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| M.Tracey lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| L.Watkins 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| E.Nelson rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| C.Ullmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M.Stebane rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Krueger dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| K.Liegel cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Henke cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Shulfer 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| K.Selbach c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Arndt c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Ansorge ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Meulemans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Krum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Babbitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 1 | 2 | 5 |
| Batting | |||||||
|
3B: S.Butts |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nora Galvin (W, 1-1) | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Nora Galvin 26 | |||||||
Wis.-Stevens Point | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C.Krum (L, 0-0) | 3.2 | 3 | 4 | 4 | 3 | 4 | 0 |
| S.Babbitts | 3.1 | 6 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: C.Krum 18; S.Babbitts 15 HBP: C.Krum | |||||||
| Scoring Summary |
|---|
| Plymouth St. - Top 1st |
| Wis.-Stevens Point - Bottom 1st |
| Plymouth St. - Top 2nd |
| Wis.-Stevens Point - Bottom 2nd |
| Plymouth St. - Top 3rd |
| Wis.-Stevens Point - Bottom 3rd |
| Plymouth St. - Top 4th |
| T.Mancini singled, RBI; J.Digman advanced to second; K.Nedeau scored. |
| D.Freitas doubled, 2 RBI; T.Mancini scored; J.Digman scored. |
| J.Bove singled to center field, RBI; D.Freitas scored. |
| Wis.-Stevens Point - Bottom 4th |
| Plymouth St. - Top 5th |
| S.Hebert singled, RBI; A.Luisi scored. |
| Wis.-Stevens Point - Bottom 5th |
| Plymouth St. - Top 6th |
| Wis.-Stevens Point - Bottom 6th |
| Plymouth St. - Top 7th |
| Wis.-Stevens Point - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Attendance: 0 Duration: |
Game: PSSB321A |












