Wellesley vs Plymouth State
@ Clermont, FL | NTC
@ Clermont, FL | NTC
3/24/2011 at 4:45pm
|
Wellesley
7 |
Plymouth St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wellesley (7-3) | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 7 | 7 | 1 |
| Plymouth St. (3-5) | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 5 |
Wellesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Goldfarb ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Townsend rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ellis 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blesoff 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Goldenberg | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cebrian 2b | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Del Balzo dh | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cabral lf | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yamauchi c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schwartzmeye p | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bakacs cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 7 | 6 | 1 | 4 | 3 |
| Batting | |||||||
|
2B: Goldfarb 3B: Harris RBI: Goldfarb 3; Del Balzo; Cabral; Schwartzmeye Sac: Cebrian 2; Del Balzo; Cabral; Yamauchi Sac fly: Cabral |
|||||||
| Baserunning | |||||||
|
SB: Goldfarb | |||||||
| Fielding | |||||||
|
E: Goldfarb | |||||||
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allie Luisi cf | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Jenn Bove lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Sylvestre lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Blase 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kortney Nedeau 3b | 4 | 1 | 3 | 2 | 0 | 1 | 1 |
| Sam Hebert 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackie Digman rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nora Galvin p | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kristen Vibberts pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mancini c | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Denise Freitas ss | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Megan Fifield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 5 | 5 | 6 | 9 |
| Batting | |||||||
|
2B: Kortney Nedeau; Nora Galvin HR: Kortney Nedeau RBI: Allie Luisi; Kortney Nedeau 2; Nora Galvin 2 Sac: Jenn Bove |
|||||||
| Baserunning | |||||||
|
CS: Heather Blase | |||||||
| Fielding | |||||||
|
E: Kortney Nedeau 2; Sam Hebert; Nora Galvin; Denise Freitas | |||||||
Wellesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schwartzmeye (W, 2-1) | 7.0 | 11 | 5 | 5 | 5 | 6 | 1 |
| Totals | 7.0 | 11 | 5 | 5 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Schwartzmeye 37 HBP: Schwartzmeye | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nora Galvin (L, 1-2) | 7.0 | 7 | 7 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 7 | 7 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Nora Galvin 32 | |||||||
| Scoring Summary |
|---|
| Wellesley - Top 1st |
| Blesoff reached on an error by 1b; Goldfarb scored, unearned. |
| Plymouth St. - Bottom 1st |
| Wellesley - Top 2nd |
| Plymouth St. - Bottom 2nd |
| N.Galvin doubled to left field, 2 RBI; J.Digman scored; S.Hebert scored. |
| A.Luisi singled up the middle, RBI; N.Galvin scored. |
| Wellesley - Top 3rd |
| Plymouth St. - Bottom 3rd |
| Wellesley - Top 4th |
| Cabral flied out to lf, SAC, RBI; Blesoff scored. |
| Schwartzmeye singled to left field, RBI; Yamauchi advanced to second, out at third lf to 3b to c; Cebrian scored, unearned. |
| Plymouth St. - Bottom 4th |
| Wellesley - Top 5th |
| Plymouth St. - Bottom 5th |
| Wellesley - Top 6th |
| Del Balzo singled up the middle, RBI; Goldenberg scored, unearned. |
| Goldfarb doubled to center field, advanced to third on a throwing error by ss, 3 RBI; Schwartzmeye scored, unearned; Cabral scored, unearned; Bakacs scored, unearned. |
| Plymouth St. - Bottom 6th |
| K.Nedeau homered to right center, 2 RBI; A.Luisi scored. |
| Wellesley - Top 7th |
| Plymouth St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, FL Stadium: NTC Attendance: 0 Duration: |
Weather: Sunny and breezy Game: PSSB324A |












