Plymouth State vs Wisc.-Superior
@ Clermont, FL | NTC Complex
@ Clermont, FL | NTC Complex
3/25/2011 at 3:30 PM
|
Plymouth St.
6 |
Wis.-Superior
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth St. (5-6) | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 9 | 1 |
| Wis.-Superior (10-5) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 4 |
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allie Luisi cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jenn Bove lf | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Heather Blase 2b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Kortney Nedeau c | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jackie Digman rf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Sam Hebert 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Megan Sylvestre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Fifield 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Taylor Mancini dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Denise Freitas ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillary Lemelin ss | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Amber White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 6 | 3 | 4 | 9 |
| Batting | |||||||
|
2B: Heather Blase; Kortney Nedeau RBI: Heather Blase 2; Jackie Digman; Sam Hebert; Taylor Mancini 2 Sac: Heather Blase |
|||||||
| Baserunning | |||||||
|
SB: Heather Blase | |||||||
| Fielding | |||||||
|
E: Megan Fifield | |||||||
Wis.-Superior | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Martin c | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| Kalli Kucharyski 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor VanDamme cf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Lindsay Garay 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kayla Blom pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Eisenmann dh | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
| Alayna Moe pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenn Paul 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Krista Gary rf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Chelsey Jarzin lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashlee Olson ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Britnee Blake ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda LeBard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 12 | 4 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Kalli Kucharyski; Lindsay Garay RBI: Taylor VanDamme; Emily Eisenmann 2; Krista Gary |
|||||||
| Baserunning | |||||||
|
SB: Kalli Kucharyski; Taylor VanDamme; Jenn Paul | |||||||
| Fielding | |||||||
|
E: Jenn Paul 2; Britnee Blake 2 | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amber White (W, 4-3) | 7.0 | 12 | 5 | 2 | 3 | 6 | 0 |
| Totals | 7.0 | 12 | 5 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Amber White 35 | |||||||
Wis.-Superior | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda LeBard (L, 0-0) | 7.0 | 9 | 6 | 3 | 3 | 4 | 0 |
| Totals | 7.0 | 9 | 6 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Amanda LeBard 36 | |||||||
| Scoring Summary |
|---|
| Plymouth St. - Top 1st |
| H.Blase grounded out to 3b, SAC, bunt, RBI; A.Luisi scored, unearned. |
| Wis.-Superior - Bottom 1st |
| VanDamme singled to center field, RBI; Kucharyski scored. |
| VanDamme scored on an error by 3b, unearned. |
| Eisenmann singled to center field, RBI; Garay scored, unearned. |
| Plymouth St. - Top 2nd |
| Wis.-Superior - Bottom 2nd |
| Plymouth St. - Top 3rd |
| Wis.-Superior - Bottom 3rd |
| Plymouth St. - Top 4th |
| S.Hebert singled to center field, RBI; J.Digman advanced to second; K.Nedeau scored. |
| T.Mancini singled to center field, RBI; M.Fifield advanced to second; S.Hebert advanced to third; J.Digman scored. |
| Wis.-Superior - Bottom 4th |
| Plymouth St. - Top 5th |
| J.Digman singled to left field, RBI; H.Blase scored, unearned. |
| T.Mancini grounded out to 2b, RBI; M.Fifield advanced to second; M.Sylvestre advanced to third; J.Digman scored. |
| Wis.-Superior - Bottom 5th |
| Plymouth St. - Top 6th |
| H.Blase doubled to left field, RBI; J.Bove scored, unearned. |
| Wis.-Superior - Bottom 6th |
| Plymouth St. - Top 7th |
| Wis.-Superior - Bottom 7th |
| Eisenmann singled to right field, RBI; Garay advanced to second; VanDamme scored, unearned. |
| Gary singled to left field, RBI; Paul advanced to third; Moe scored. |
| Other Information | |
|---|---|
|
Location: Clermont, FL Stadium: NTC Complex Attendance: 0 Duration: |
Game: PSSB325B |












