Western Connecticut vs Plymouth State
@ Plymouth, N.H. | D&M Park
@ Plymouth, N.H. | D&M Park
4/30/2011 at 12:00 pm
|
Western Conn. St.
6 |
Plymouth St.
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Conn. St. (22-8, 7-4) | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 10 | 2 |
| Plymouth St. (16-18, 3-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Western Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Basciano ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jackie Zilnicki cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Amy Hartman 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Luigina Facchini lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Meghan Mammone c | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
| Corinna Hussey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anna Levesque dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alison Russo | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christina Ferenz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Magen Dargon p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashlie Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Moss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Fracker rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristen Mezzanotte | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jessica Caturano 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Avery 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 5 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Meghan Mammone 2 HR: Meghan Mammone RBI: Meghan Mammone 3; Alison Russo; Kristen Mezzanotte |
|||||||
| Baserunning | |||||||
|
SB: Jackie Zilnicki 3; Luigina Facchini | |||||||
| Fielding | |||||||
|
E: Amy Hartman; Samantha Avery | |||||||
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenn Bove lf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jackie Digman rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Heather Blase 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kortney Nedeau 3b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Sam Hebert 1b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hillary Lemelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mancini c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nora Galvin dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denise Freitas ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Megan Sylvestre cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Megan Fifield ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diana Bean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 4 | 0 | 4 | 7 | 10 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Heather Blase; Denise Freitas 2; Megan Sylvestre DP: Kortney Nedeau; Denise Freitas | |||||||
Western Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Magen Dargon (W, 14-3) | 6.0 | 3 | 0 | 0 | 3 | 7 | 0 |
| Stephanie Moss | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Magen Dargon 26; Stephanie Moss 5 | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amber White (L, 9-9) | 5.0 | 7 | 4 | 2 | 1 | 4 | 1 |
| Diana Bean | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 3 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Amber White 23; Diana Bean 10 | |||||||
| Scoring Summary |
|---|
| Western Conn. St. - Top 1st |
| J. Zilnicki stole home, unearned. |
| Plymouth St. - Bottom 1st |
| Western Conn. St. - Top 2nd |
| Plymouth St. - Bottom 2nd |
| Western Conn. St. - Top 3rd |
| Plymouth St. - Bottom 3rd |
| Western Conn. St. - Top 4th |
| M. Mammone homered to right field, RBI. |
| Plymouth St. - Bottom 4th |
| Western Conn. St. - Top 5th |
| Plymouth St. - Bottom 5th |
| Western Conn. St. - Top 6th |
| M. Mammone doubled, RBI; L. Facchini scored. |
| A. Russo reached on an error by 2b, advanced to second, RBI; C. Hussey scored, unearned. |
| K.Mezzanotte grounded out to 2b, RBI; A. Morris advanced to second; C. Ferenz scored, unearned. |
| Plymouth St. - Bottom 6th |
| Western Conn. St. - Top 7th |
| M. Mammone doubled, RBI; L. Facchini scored. |
| Plymouth St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: D&M Park Attendance: 75 Duration: 2:00 |
Weather: Sunny, Breezy A.White faced 2 batters in the 6th. Game: PSSB430A |












