Denise Freitas | #10 | UT | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .269 | 1 | 7 | 10 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 67 | 10 | 18 | 3 | 1 | 1 | 7 | 4 | 11 | 3 | 1 | .269 | .310 | .388 |
| Conference | 14 | 29 | 2 | 4 | - | - | - | 1 | 4 | 5 | 2 | - | .138 | .242 | .138 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 25 | 4 | 8 | 1 | - | 1 | 4 | 1 | 3 | 3 | - | .320 | .346 | .480 |
| Away | 11 | 19 | 2 | 4 | - | - | - | 1 | 3 | 3 | - | - | .211 | .318 | .211 |
| Neutral | 10 | 23 | 4 | 6 | 2 | 1 | - | 2 | - | 5 | - | 1 | .261 | .261 | .435 |
| Wins | 12 | 26 | 8 | 10 | 2 | - | 1 | 6 | 2 | 2 | 3 | - | .385 | .429 | .577 |
| Losses | 20 | 41 | 2 | 8 | 1 | 1 | - | 1 | 2 | 9 | - | 1 | .195 | .233 | .268 |












