Jackie Digman | #03 | UT | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .289 | 5 | 21 | 26 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 114 | 26 | 33 | 4 | 1 | 5 | 21 | 10 | 21 | 5 | 1 | .289 | .352 | .474 |
| Conference | 14 | 42 | 4 | 13 | - | - | 1 | 4 | 5 | 7 | 2 | 1 | .310 | .383 | .381 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 8 | 12 | - | - | 2 | 7 | 6 | 5 | 1 | - | .387 | .474 | .581 |
| Away | 14 | 45 | 8 | 11 | 1 | - | 2 | 7 | 1 | 9 | 2 | 1 | .244 | .271 | .400 |
| Neutral | 13 | 38 | 10 | 10 | 3 | 1 | 1 | 7 | 3 | 7 | 2 | - | .263 | .333 | .474 |
| Wins | 16 | 51 | 21 | 19 | 3 | - | 5 | 17 | 5 | 5 | 4 | - | .373 | .441 | .725 |
| Losses | 22 | 63 | 5 | 14 | 1 | 1 | - | 4 | 5 | 16 | 1 | 1 | .222 | .275 | .270 |












