Jenn Bove | #01 | OF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .272 | 1 | 9 | 21 | 8 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 114 | 21 | 31 | 1 | - | 1 | 9 | 7 | 21 | 8 | 3 | .272 | .325 | .307 |
| Conference | 13 | 41 | 9 | 11 | - | - | - | 2 | 5 | 9 | 1 | 1 | .268 | .348 | .268 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 9 | 11 | - | - | - | 5 | 4 | 8 | 2 | 1 | .289 | .357 | .289 |
| Away | 13 | 40 | 9 | 9 | 1 | - | 1 | 3 | 3 | 6 | 2 | - | .225 | .295 | .325 |
| Neutral | 13 | 36 | 3 | 11 | - | - | - | 1 | - | 7 | 4 | 2 | .306 | .324 | .306 |
| Wins | 17 | 53 | 15 | 17 | 1 | - | 1 | 8 | 4 | 3 | 6 | 1 | .321 | .390 | .396 |
| Losses | 21 | 61 | 6 | 14 | - | - | - | 1 | 3 | 18 | 2 | 2 | .230 | .266 | .230 |












