Kortney Nedeau | #23 | C/3B | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .261 | 6 | 30 | 18 | - |
| Recent Games | ||
|---|---|---|
| Apr 30 | Western Connecticut | L, 6-0 |
| Apr 30 | Western Connecticut | W, 5-4 |
| May 1 | UMass Boston | L, 8-2 |
| May 1 | UMass Boston | L, 7-5 |
| May 5 | vs. Eastern Connecticut | L, 7-1 |
| May 5 | vs. UMass Boston | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 14 | ||
| Plate appearances | 130 | 48 | ||
| At Bats | 115 | 41 | ||
| Runs | 18 | 3 | ||
| Hits | 30 | 8 | ||
| Doubles | 7 | 1 | ||
| Triples | - | - | ||
| Home Runs | 6 | 1 | ||
| Runs Batted In | 30 | 11 | ||
| Total bases | 55 | 12 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 25 | 9 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .261 | .195 | ||
| On Base Percentage | .331 | .312 | ||
| Slugging Percentage | .478 | .293 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 120 | 55 | ||
| Put Outs | 42 | 22 | ||
| Assists | 68 | 30 | ||
| Errors | 10 | 3 | ||
| Fielding Percentage | .917 | .945 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | 6 | 3 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||












