Kortney Nedeau | #23 | C/3B | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .261 | 6 | 30 | 18 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 115 | 18 | 30 | 7 | - | 6 | 30 | 13 | 25 | - | 1 | .261 | .331 | .478 |
| Conference | 14 | 41 | 3 | 8 | 1 | - | 1 | 11 | 7 | 9 | - | - | .195 | .312 | .293 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 3 | 9 | 2 | - | 1 | 11 | 3 | 6 | - | - | .250 | .308 | .389 |
| Away | 14 | 42 | 7 | 11 | 2 | - | 2 | 11 | 4 | 8 | - | - | .262 | .312 | .452 |
| Neutral | 13 | 37 | 8 | 10 | 3 | - | 3 | 8 | 6 | 11 | - | 1 | .270 | .372 | .595 |
| Wins | 16 | 56 | 14 | 18 | 4 | - | 4 | 20 | 4 | 8 | - | 1 | .321 | .361 | .607 |
| Losses | 22 | 59 | 4 | 12 | 3 | - | 2 | 10 | 9 | 17 | - | - | .203 | .304 | .356 |












