Megan Sylvestre | #12 | OF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .231 | - | 7 | 7 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Western Connecticut | L, 6-0 |
| Apr 30 | Western Connecticut | W, 5-4 |
| May 1 | UMass Boston | L, 8-2 |
| May 1 | UMass Boston | L, 7-5 |
| May 5 | vs. Eastern Connecticut | L, 7-1 |
| May 5 | vs. UMass Boston | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 12 | ||
| Plate appearances | 61 | 13 | ||
| At Bats | 52 | 12 | ||
| Runs | 7 | 0 | ||
| Hits | 12 | 0 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 0 | ||
| Total bases | 14 | 0 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 15 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .231 | .000 | ||
| On Base Percentage | .310 | .077 | ||
| Slugging Percentage | .269 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 28 | 8 | ||
| Put Outs | 22 | 6 | ||
| Assists | 1 | 0 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .821 | .750 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||












