Megan Sylvestre | #12 | OF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .231 | - | 7 | 7 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | vs. Tufts | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Carroll (Wis.) | L, 5-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 20 | vs. Union (N.Y.) | W, 4-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | vs. Wis.-Stevens Point | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Luther (Iowa) | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | vs. St. Thomas (Minn.) | L, 7-4 | 2 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 22 | vs. Bowdoin | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Wellesley | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | vs. Allegheny (Pa.) | W, 15-1 | 4 | 1 | 3 | 1 | - | - | 3 | 1 | 1 | - | - |
| Mar 25 | vs. Colby | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | vs. Wis.-Superior | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Salem State | W, 4-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 31 | at Salem State | L, 5-4 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | at Rhode Island College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Rhode Island College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at UMass Dartmouth | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at UMass Dartmouth | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Castleton | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Castleton | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Fitchburg State | W, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Fitchburg State | W, 12-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 16 | Eastern Connecticut | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern Connecticut | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Lyndon State | W, 11-3 | 3 | 1 | 2 | 1 | - | - | 1 | - | 1 | 1 | - |
| Apr 18 | Lyndon State | W, 17-1 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 19 | Southern Maine | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Southern Maine | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Middlebury | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Middlebury | L, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Keene State | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 27 | at Keene State | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Framingham State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Framingham State | W, 10-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Western Connecticut | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 30 | Western Connecticut | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | UMass Boston | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 1 | UMass Boston | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Eastern Connecticut | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 5 | vs. UMass Boston | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |












