Megan Sylvestre | #12 | OF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .231 | - | 7 | 7 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 52 | 7 | 12 | 2 | - | - | 7 | 5 | 15 | 3 | - | .231 | .310 | .269 |
| Conference | 12 | 12 | 0 | 0 | - | - | - | 0 | 1 | 6 | - | - | .000 | .077 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 13 | 3 | 2 | 1 | - | - | 2 | 2 | 3 | 1 | - | .154 | .312 | .231 |
| Away | 13 | 18 | 3 | 1 | - | - | - | 1 | 2 | 9 | 1 | - | .056 | .150 | .056 |
| Neutral | 10 | 21 | 1 | 9 | 1 | - | - | 4 | 1 | 3 | 1 | - | .429 | .455 | .476 |
| Wins | 15 | 22 | 6 | 7 | 2 | - | - | 6 | 3 | 5 | 2 | - | .318 | .423 | .409 |
| Losses | 18 | 30 | 1 | 5 | - | - | - | 1 | 2 | 10 | 1 | - | .167 | .219 | .167 |












