Nora Galvin | #04 | P/1B | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 19 | 4 | 11 | 0 | 93.0 | 3.39 | 82 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 4 | 11 | 0 | 5 | 93.0 | 99 | 71 | 45 | 44 | 82 | 6.17 | 8 | 3.39 |
| Conference | 7 | 7 | 0 | 5 | 0 | 1 | 33.0 | 40 | 32 | 21 | 19 | 28 | 5.94 | 5 | 4.45 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 6 | 0 | 3 | 0 | 1 | 27.0 | 33 | 28 | 21 | 16 | 24 | 6.22 | 4 | 5.44 |
| Away | 7 | 7 | 3 | 4 | 0 | 1 | 34.0 | 37 | 19 | 13 | 15 | 37 | 7.62 | 2 | 2.68 |
| Neutral | 6 | 6 | 1 | 4 | 0 | 3 | 32.0 | 29 | 24 | 11 | 13 | 21 | 4.59 | 2 | 2.41 |
| Wins | 7 | 7 | 4 | 0 | 0 | 2 | 37.1 | 29 | 13 | 11 | 14 | 34 | 6.38 | 3 | 2.06 |
| Losses | 12 | 12 | 0 | 11 | 0 | 3 | 55.2 | 70 | 58 | 34 | 30 | 48 | 6.04 | 5 | 4.28 |












