Sam Hebert | #09 | 1B/C | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .333 | 2 | 18 | 12 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 105 | 12 | 35 | 7 | 1 | 2 | 18 | 12 | 13 | - | - | .333 | .413 | .476 |
| Conference | 14 | 34 | 0 | 7 | 1 | - | - | 3 | 6 | 6 | - | - | .206 | .357 | .235 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 32 | 4 | 14 | 4 | - | 1 | 8 | 5 | 4 | - | - | .438 | .526 | .656 |
| Away | 14 | 40 | 5 | 12 | 2 | 1 | 1 | 7 | 3 | 7 | - | - | .300 | .364 | .475 |
| Neutral | 13 | 33 | 3 | 9 | 1 | - | - | 3 | 4 | 2 | - | - | .273 | .359 | .303 |
| Wins | 17 | 53 | 11 | 22 | 5 | 1 | 2 | 16 | 5 | 3 | - | - | .415 | .458 | .660 |
| Losses | 22 | 52 | 1 | 13 | 2 | - | - | 2 | 7 | 10 | - | - | .250 | .371 | .288 |












