Taylor Mancini | #05 | C | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .297 | 2 | 10 | 14 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 74 | 14 | 22 | - | - | 2 | 10 | 9 | 16 | 3 | 1 | .297 | .381 | .378 |
| Conference | 12 | 31 | 5 | 11 | - | - | 1 | 6 | 3 | 6 | 1 | - | .355 | .429 | .452 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 7 | 12 | - | - | 1 | 6 | 4 | 5 | 2 | - | .414 | .485 | .517 |
| Away | 10 | 23 | 6 | 5 | - | - | 1 | 1 | 3 | 6 | 1 | - | .217 | .333 | .348 |
| Neutral | 8 | 22 | 1 | 5 | - | - | - | 3 | 2 | 5 | - | 1 | .227 | .292 | .227 |
| Wins | 15 | 41 | 10 | 15 | - | - | 1 | 8 | 4 | 7 | 3 | - | .366 | .422 | .439 |
| Losses | 14 | 33 | 4 | 7 | - | - | 1 | 2 | 5 | 9 | - | 1 | .212 | .333 | .303 |












