Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 173 | .271 | .339 | .386 | 22 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 19 | vs. Tufts | W, 6-2 | 50 |
| Mar 20 | vs. Carroll (Wis.) | L, 5-1 | 0 |
| Mar 20 | vs. Union (N.Y.) | W, 4-3 | 50 |
| Mar 21 | vs. Wis.-Stevens Point | W, 5-0 | 0 |
| Mar 21 | vs. Luther (Iowa) | L, 12-0 | 0 |
| Mar 22 | vs. St. Thomas (Minn.) | L, 7-4 | 0 |
| Mar 22 | vs. Bowdoin | L, 5-0 | 0 |
| Mar 24 | vs. Wellesley | L, 7-5 | 0 |
| Mar 24 | vs. Allegheny (Pa.) | W, 15-1 | 0 |
| Mar 25 | vs. Colby | L, 3-2 | 0 |
| Mar 25 | vs. Wis.-Superior | W, 6-5 | 0 |
| Mar 31 | at Salem State | W, 4-0 | 25 |
| Mar 31 | at Salem State | L, 5-4 | 25 |
| Apr 2 | at Rhode Island College | L, 9-1 | 125 |
| Apr 2 | at Rhode Island College | L, 1-0 | 125 |
| Apr 9 | at UMass Dartmouth | W, 4-2 | 0 |
| Apr 9 | at UMass Dartmouth | L, 2-1 | 150 |
| Apr 12 | at Castleton | W, 9-1 | 85 |
| Apr 12 | at Castleton | W, 8-5 | 50 |
| Apr 14 | at Fitchburg State | W, 7-0 | 100 |
| Apr 14 | at Fitchburg State | W, 12-1 | 100 |
| Apr 16 | Eastern Connecticut | L, 8-0 | 50 |
| Apr 16 | Eastern Connecticut | L, 5-3 | 50 |
| Apr 18 | Lyndon State | W, 11-3 | 50 |
| Apr 18 | Lyndon State | W, 17-1 | 40 |
| Apr 19 | Southern Maine | W, 9-6 | 40 |
| Apr 19 | Southern Maine | W, 4-1 | 30 |
| Apr 25 | at Middlebury | L, 3-2 | 50 |
| Apr 25 | at Middlebury | L, 3-0 | 50 |
| Apr 27 | at Keene State | L, 4-2 | 40 |
| Apr 27 | at Keene State | L, 6-2 | 55 |
| Apr 29 | Framingham State | L, 8-0 | 50 |
| Apr 29 | Framingham State | W, 10-2 | 50 |
| Apr 30 | Western Connecticut | L, 6-0 | 75 |
| Apr 30 | Western Connecticut | W, 5-4 | 75 |
| May 1 | UMass Boston | L, 8-2 | 100 |
| May 1 | UMass Boston | L, 7-5 | 100 |
| May 5 | vs. Eastern Connecticut | L, 7-1 | 88 |
| May 5 | vs. UMass Boston | L, 4-2 | 30 |












