Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 173 | .271 | .339 | .386 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Heather Blase | Jr | 2B | 39 | 122 | 23 | 38 | 4 | 1 | 2 | 18 | 10 | 5 | 5 | 3 | .311 | .370 | .410 | |
| 23 | Kortney Nedeau | Sr | C/3B | 38 | 115 | 18 | 30 | 7 | - | 6 | 30 | 13 | 25 | - | 1 | .261 | .331 | .478 | |
| 01 | Jenn Bove | So | OF | 38 | 114 | 21 | 31 | 1 | - | 1 | 9 | 7 | 21 | 8 | 3 | .272 | .325 | .307 | |
| 03 | Jackie Digman | Fr | UT | 38 | 114 | 26 | 33 | 4 | 1 | 5 | 21 | 10 | 21 | 5 | 1 | .289 | .352 | .474 | |
| 09 | Sam Hebert | Fr | 1B/C | 39 | 105 | 12 | 35 | 7 | 1 | 2 | 18 | 12 | 13 | - | - | .333 | .413 | .476 | |
| 17 | Allie Luisi | Jr | UT | 27 | 86 | 19 | 28 | 8 | 1 | 2 | 13 | 10 | 11 | 3 | 1 | .326 | .396 | .512 | |
| 05 | Taylor Mancini | Fr | C | 29 | 74 | 14 | 22 | - | - | 2 | 10 | 9 | 16 | 3 | 1 | .297 | .381 | .378 | |
| 10 | Denise Freitas | Fr | UT | 32 | 67 | 10 | 18 | 3 | 1 | 1 | 7 | 4 | 11 | 3 | 1 | .269 | .310 | .388 | |
| 21 | Megan Fifield | Fr | C/3B | 29 | 64 | 8 | 13 | - | - | 1 | 5 | 8 | 18 | - | - | .203 | .311 | .250 | |
| 12 | Megan Sylvestre | So | OF | 33 | 52 | 7 | 12 | 2 | - | - | 7 | 5 | 15 | 3 | - | .231 | .310 | .269 | |
| 04 | Nora Galvin | Fr | P/1B | 27 | 41 | 4 | 10 | 2 | 1 | - | 7 | 4 | 14 | - | - | .244 | .311 | .341 | |
| 11 | Hillary Lemelin | So | SS | 24 | 34 | 5 | 3 | - | 1 | - | 4 | - | 9 | 2 | - | .088 | .088 | .147 | |
| 22 | Diana Bean | So | P/OF | 22 | 23 | 4 | 5 | 1 | - | - | 2 | 1 | 5 | - | - | .217 | .280 | .261 | |
| 07 | Amber White | Fr | P | 27 | 14 | 1 | 2 | 1 | - | - | 2 | 2 | 6 | - | - | .143 | .235 | .214 | |
| 06 | Bekah Jackson | Fr | SS | 4 | 8 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - | .250 | .333 | .250 | |
| 16 | Kristen Vibberts | Jr | OF | 6 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 13 | Amy Green | Jr | SS | 1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 39 | 1041 | 173 | 282 | 40 | 7 | 22 | 153 | 96 | 192 | 33 | 11 | .271 | .339 | .386 | ||||
| Opponent | 39 | 1000 | 162 | 267 | 47 | 6 | 13 | 131 | 85 | 196 | 48 | 7 | .267 | .327 | .365 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Heather Blase | Jr | 2B | 39 | 2 | 1 | 2 | 50 | 7 | 2 | 36 | 37 | 0.97 | 137 | |
| 23 | Kortney Nedeau | Sr | C/3B | 38 | - | 2 | - | 55 | 13 | - | 25 | 32 | 0.78 | 130 | |
| 03 | Jackie Digman | Fr | UT | 38 | 2 | 2 | - | 54 | 10 | - | 24 | 29 | 0.83 | 128 | |
| 01 | Jenn Bove | So | OF | 38 | 2 | - | 3 | 35 | 2 | - | 38 | 22 | 1.73 | 126 | |
| 09 | Sam Hebert | Fr | 1B/C | 39 | 3 | 1 | 2 | 50 | 10 | - | 29 | 29 | 1.00 | 123 | |
| 17 | Allie Luisi | Jr | UT | 27 | - | - | - | 44 | 11 | - | 15 | 28 | 0.54 | 96 | |
| 05 | Taylor Mancini | Fr | C | 29 | 1 | - | - | 28 | 2 | 1 | 19 | 15 | 1.27 | 84 | |
| 10 | Denise Freitas | Fr | UT | 32 | - | - | 5 | 26 | 5 | - | 19 | 20 | 0.95 | 76 | |
| 21 | Megan Fifield | Fr | C/3B | 29 | 2 | - | 1 | 16 | 1 | - | 18 | 16 | 1.12 | 75 | |
| 12 | Megan Sylvestre | So | OF | 33 | 1 | - | 3 | 14 | 2 | - | 13 | 13 | 1.00 | 61 | |
| 04 | Nora Galvin | Fr | P/1B | 27 | - | - | - | 14 | 3 | - | 11 | 4 | 2.75 | 45 | |
| 11 | Hillary Lemelin | So | SS | 24 | - | - | 2 | 5 | 1 | - | 13 | 10 | 1.30 | 36 | |
| 22 | Diana Bean | So | P/OF | 22 | 1 | - | - | 6 | 1 | - | 8 | 4 | 2.00 | 25 | |
| 07 | Amber White | Fr | P | 27 | - | 1 | - | 3 | 1 | - | 2 | 5 | 0.40 | 17 | |
| 06 | Bekah Jackson | Fr | SS | 4 | - | - | - | 2 | 0 | - | 3 | 3 | 1.00 | 9 | |
| 16 | Kristen Vibberts | Jr | OF | 6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 | |
| 13 | Amy Green | Jr | SS | 1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 | |
| Totals | 39 | 14 | 7 | 18 | 402 | 69 | 3 | 276 | 269 | 1.03 | 1176 | ||||
| Opponent | 39 | 6 | 3 | 26 | 365 | 66 | 14 | 299 | 210 | 1.42 | 1120 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Amber White | Fr | P | 25 | 18 | 11 | 11 | 0 | 12 | 119.1 | 119 | 66 | 42 | 33 | 100 | 5.87 | 2 | 2.46 | |
| 04 | Nora Galvin | Fr | P/1B | 19 | 19 | 4 | 11 | 0 | 5 | 93.0 | 99 | 71 | 45 | 44 | 82 | 6.17 | 8 | 3.39 | |
| 22 | Diana Bean | So | P/OF | 15 | 2 | 2 | 0 | 0 | 2 | 32.1 | 49 | 25 | 18 | 8 | 14 | 3.03 | 3 | 3.90 | |
| Totals | 39 | 39 | 17 | 22 | 0 | 19 | 244.2 | 267 | 162 | 105 | 85 | 196 | 5.61 | 13 | 3.00 | ||||
| Opponent | 39 | 39 | 22 | 17 | 3 | 21 | 251.2 | 282 | 173 | 122 | 96 | 192 | 5.34 | 22 | 3.39 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Sam Hebert | Fr | 1B/C | 39 | 272 | 256 | 11 | 5 | .982 | 10 | 4 | 2 | .333 | 5 | - | |
| 05 | Taylor Mancini | Fr | C | 29 | 131 | 128 | 3 | 0 | 1.000 | - | 28 | 3 | .097 | 9 | - | |
| 03 | Jackie Digman | Fr | UT | 38 | 77 | 62 | 9 | 6 | .922 | 2 | - | - | - | - | - | |
| 02 | Heather Blase | Jr | 2B | 39 | 127 | 58 | 63 | 6 | .953 | 4 | - | - | - | - | - | |
| 23 | Kortney Nedeau | Sr | C/3B | 38 | 120 | 42 | 68 | 10 | .917 | 4 | 6 | - | - | 2 | - | |
| 21 | Megan Fifield | Fr | C/3B | 29 | 50 | 40 | 8 | 2 | .960 | - | 10 | 2 | .167 | 3 | - | |
| 10 | Denise Freitas | Fr | UT | 32 | 106 | 40 | 46 | 20 | .811 | 6 | - | - | - | - | - | |
| 01 | Jenn Bove | So | OF | 38 | 26 | 23 | 1 | 2 | .923 | - | - | - | - | - | - | |
| 04 | Nora Galvin | Fr | P/1B | 27 | 49 | 22 | 23 | 4 | .918 | 1 | 14 | 2 | .125 | - | - | |
| 12 | Megan Sylvestre | So | OF | 33 | 28 | 22 | 1 | 5 | .821 | 1 | - | - | - | - | - | |
| 17 | Allie Luisi | Jr | UT | 27 | 22 | 16 | 4 | 2 | .909 | 1 | - | - | - | - | - | |
| 11 | Hillary Lemelin | So | SS | 24 | 42 | 14 | 23 | 5 | .881 | 1 | - | - | - | - | - | |
| 07 | Amber White | Fr | P | 27 | 49 | 6 | 40 | 3 | .939 | 1 | 28 | 4 | .125 | - | - | |
| 22 | Diana Bean | So | P/OF | 22 | 13 | 3 | 10 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| 06 | Bekah Jackson | Fr | SS | 4 | 8 | 2 | 3 | 3 | .625 | - | - | - | - | - | - | |
| 13 | Amy Green | Jr | SS | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 16 | Kristen Vibberts | Jr | OF | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 39 | 1121 | 734 | 314 | 73 | .935 | 14 | 48 | 7 | .127 | 19 | 0 | ||||
| Opponent | 39 | 1095 | 755 | 284 | 56 | .949 | 6 | 35 | 11 | .239 | 8 | 0 | ||||












