Plymouth State vs Benedictine
@ Clermont, Fla. | Hancock Park
@ Clermont, Fla. | Hancock Park
3/19/2012 at 9:00 am
|
Plymouth State
8 |
Benedictine (Ill.)
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (1-2) | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 8 | 14 | 1 |
| Benedictine (Ill.) (2-3) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 6 | 4 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bekah Jackson ss | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Jenn Bove dh | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Allie Luisi cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sam Hebert 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jackie Digman 3b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Taylor Mancini c | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cynthia Barata lf | 4 | 1 | 0 | 0 | 0 | 3 | 3 |
| Calli DeGrace 2b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Shannon Murphy rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nora Galvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 14 | 6 | 1 | 7 | 6 |
| Batting | |||||||
|
2B: Bekah Jackson HR: Sam Hebert; Jackie Digman RBI: Bekah Jackson; Sam Hebert 2; Jackie Digman 2; Shannon Murphy Sac: Calli DeGrace; Shannon Murphy |
|||||||
| Baserunning | |||||||
|
SB: Calli DeGrace | |||||||
| Fielding | |||||||
|
E: Calli DeGrace | |||||||
Benedictine (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wolski ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mieszala cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Adcox p | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| Pondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Daviera 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poro | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bleidorn 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koch rf | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| Fijolek dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christensen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Powers 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrott lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| White 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 6 | 8 | 6 | 3 | 3 |
| Batting | |||||||
|
2B: Wolski; Walsh; Koch HR: Adcox RBI: Wolski; Adcox 3; Walsh; Daviera; Koch 2 Sac: Daviera; Powers 2 |
|||||||
| Baserunning | |||||||
|
SB: Wolski 2; Mieszala; Adcox; Walsh CS: Koch | |||||||
| Fielding | |||||||
|
E: Walsh 2; Gonzales; Powers | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nora Galvin (L, 0-2) | 8.1 | 6 | 9 | 5 | 6 | 3 | 1 |
| Totals | 8.1 | 6 | 9 | 5 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Nora Galvin 37 HBP: Nora Galvin | |||||||
Benedictine (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adcox (W, 0-0) | 8.1 | 12 | 5 | 2 | 1 | 5 | 1 |
| Pondo | 0.2 | 2 | 3 | 2 | 0 | 2 | 1 |
| Totals | 9.0 | 14 | 8 | 4 | 1 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Adcox 35; Pondo 7 HBP: Pondo | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| Benedictine (Ill.) - Bottom 1st |
| Adcox reached on an error by 2b, RBI; Mieszala scored, unearned; Wolski scored. |
| Daviera grounded out to 2b, RBI; Adcox scored, unearned. |
| Plymouth State - Top 2nd |
| Benedictine (Ill.) - Bottom 2nd |
| Plymouth State - Top 3rd |
| Benedictine (Ill.) - Bottom 3rd |
| Adcox homered to left field, 2 RBI; Mieszala scored. |
| Plymouth State - Top 4th |
| J.Digman homered to left field, RBI. |
| Benedictine (Ill.) - Bottom 4th |
| Plymouth State - Top 5th |
| Benedictine (Ill.) - Bottom 5th |
| Plymouth State - Top 6th |
| S.Hebert homered to right center, 2 RBI; J.Bove scored. |
| S.Murphy singled to third base, RBI; C.DeGrace advanced to second; T.Mancini advanced to third; J.Digman scored, unearned. |
| Benedictine (Ill.) - Bottom 6th |
| Plymouth State - Top 7th |
| J.Digman singled to left field, RBI; S.Hebert advanced to second; A.Luisi scored. |
| Benedictine (Ill.) - Bottom 7th |
| Plymouth State - Top 8th |
| B.Jackson doubled to left center, RBI; C.Barata scored. |
| B.Jackson scored, scored on an error by 1b, unearned. |
| A.Luisi singled, out at second c to ss; J.Bove scored, unearned. |
| Benedictine (Ill.) - Bottom 8th |
| Walsh doubled to left field, RBI; Wolski scored. |
| Koch doubled to center field, 2 RBI; Poro scored; Walsh scored. |
| Plymouth State - Top 9th |
| Benedictine (Ill.) - Bottom 9th |
| Wolski doubled to right center, RBI; Parrott advanced to third; Christensen scored. |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Hancock Park Attendance: 145 Duration: 2:02 |
Game: PSSB319A |












