Plymouth State vs Lawrence (Wis.)
@ Clermont, Fla.
@ Clermont, Fla.
3/22/2012 at 11:00 am
|
Plymouth State
11 |
Lawrence (Wis.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (2-6) | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 11 | 16 | 2 |
| Lawrence (Wis.) (3-7) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 10 | 3 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bekah Jackson ss | 6 | 2 | 4 | 3 | 0 | 0 | 0 |
| Shannon Murphy rf | 5 | 2 | 1 | 0 | 0 | 2 | 4 |
| Allie Luisi cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackie Digman 3b | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Sam Hebert c | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Calli DeGrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cynthia Barata 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Taylor Mancini dh | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
| Brittany Orcutt 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristina Bove lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nora Galvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 16 | 10 | 1 | 2 | 9 |
| Batting | |||||||
|
2B: Jackie Digman; Sam Hebert 2 RBI: Bekah Jackson 3; Jackie Digman 3; Sam Hebert 2; Cynthia Barata; Taylor Mancini Sac: Shannon Murphy; Allie Luisi |
|||||||
| Baserunning | |||||||
|
SB: Bekah Jackson; Jackie Digman; Calli DeGrace; Cynthia Barata; Brittany Orcutt CS: Cynthia Barata | |||||||
| Fielding | |||||||
|
E: Shannon Murphy 2 | |||||||
Lawrence (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cathy Kaye cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alex Chiodo rf | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Alissa Geipel 3b | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| Shannon Murray 1b | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Kara Vance p | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Brielle Bartes lf | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| Mary Diduch 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Coley LaChance c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Barthels 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cory Paquette ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 36 | 8 | 10 | 8 | 2 | 9 | 6 |
| Batting | |||||||
|
3B: Shannon Murray; Mary Diduch HR: Cathy Kaye RBI: Cathy Kaye; Shannon Murray 3; Kara Vance 2; Mary Diduch; Cory Paquette Sac: Alissa Geipel |
|||||||
| Baserunning | |||||||
|
CS: Kara Vance | |||||||
| Fielding | |||||||
|
E: Liz Barthels; Cory Paquette 2 | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nora Galvin (W, 1-3) | 9.0 | 10 | 8 | 5 | 2 | 9 | 1 |
| Totals | 9.0 | 10 | 8 | 5 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Nora Galvin 39 | |||||||
Lawrence (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kara Vance | 5.0 | 9 | 5 | 4 | 0 | 0 | 0 |
| Shannon Murray (L, 0-0) | 4.0 | 7 | 6 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 16 | 11 | 6 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Shannon Murray 20; Kara Vance 27 HBP: Shannon Murray; Kara Vance | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| J.Digman singled, RBI; B.Jackson scored. |
| C.Barata singled, RBI; S.Hebert advanced to third; J.Digman scored. |
| Lawrence (Wis.) - Bottom 1st |
| Murray tripled, 2 RBI; Geipel scored, unearned; Chiodo scored. |
| Plymouth State - Top 2nd |
| Lawrence (Wis.) - Bottom 2nd |
| Plymouth State - Top 3rd |
| Lawrence (Wis.) - Bottom 3rd |
| Murray grounded out to 2b, RBI; Chiodo advanced to third; Kaye scored. |
| Vance singled, advanced to second on an error by rf, RBI; Chiodo scored. |
| Plymouth State - Top 4th |
| Lawrence (Wis.) - Bottom 4th |
| Plymouth State - Top 5th |
| J.Digman doubled, 2 RBI; S.Murphy scored; B.Jackson scored. |
| S.Hebert reached on an error by 1b; J.Digman scored, unearned. |
| Lawrence (Wis.) - Bottom 5th |
| Kaye homered, RBI. |
| Plymouth State - Top 6th |
| Lawrence (Wis.) - Bottom 6th |
| Plymouth State - Top 7th |
| Lawrence (Wis.) - Bottom 7th |
| Plymouth State - Top 8th |
| B.Jackson singled, RBI; K.Bove advanced to second; C.Barata scored. |
| Lawrence (Wis.) - Bottom 8th |
| Vance singled, RBI; Geipel scored. |
| Plymouth State - Top 9th |
| S.Hebert doubled, 2 RBI; J.Digman scored; S.Murphy scored. |
| T.Mancini reached on a fielder's choice, RBI; C.Barata advanced to second on an error by ss; S.Hebert scored. |
| B.Jackson singled, 2 RBI; K.Bove advanced to second; T.Mancini scored, unearned; C.Barata scored, unearned. |
| Lawrence (Wis.) - Bottom 9th |
| Diduch tripled, RBI; Bartes scored. |
| Paquette singled, RBI; Diduch scored. |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Attendance: 0 Duration: |
Vance faced 2 batters in the 6th. Game: PSSB322B |












