Plymouth State vs Union (N.Y.)
@ Clermont, Fla.
@ Clermont, Fla.
3/23/2012 at 11:00 am
|
Plymouth State
2 |
Union (N.Y.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (2-8) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Union (N.Y.) (5-5) | 2 | 0 | 0 | 0 | 0 | 2 | X | 4 | 7 | 0 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bekah Jackson ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jenn Bove dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Allie Luisi cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jackie Digman 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Hebert 1b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Cynthia Barata lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Taylor Mancini c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Calli DeGrace 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shannon Murphy rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Bove ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittany Orcutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 1 | 8 | 6 |
| Batting | |||||||
|
2B: Allie Luisi RBI: Jackie Digman; Sam Hebert |
|||||||
| Baserunning | |||||||
|
SB: Bekah Jackson | |||||||
| Fielding | |||||||
|
E: Allie Luisi | |||||||
Union (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Hoffman ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Erika Hillenbrand cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Wolejko 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nina Cervini dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Allyson Staats p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lindsay Cohen 2b | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Samantha Chevalier 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aimee Palleschi c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liz Hackert rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Mehl lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: Allyson Staats RBI: Nina Cervini 2; Lindsay Cohen; Samantha Chevalier Sac: Lindsay Cohen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Orcutt (L, 0-1) | 5.2 | 7 | 4 | 3 | 3 | 3 | 0 |
| Ali Keith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 4 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Orcutt 27; Ali Keith | |||||||
Union (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allyson Staats (W, 2-1) | 7.0 | 7 | 2 | 2 | 1 | 8 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Allyson Staats 29 | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| S.Hebert singled, RBI; A.Luisi advanced to second; B.Jackson scored. |
| Union (N.Y.) - Bottom 1st |
| N. Cervini singled, 2 RBI; A. Wolejko scored, unearned; Hillenbrand scored. |
| Plymouth State - Top 2nd |
| Union (N.Y.) - Bottom 2nd |
| Plymouth State - Top 3rd |
| J.Digman singled, advanced to second on the throw, RBI; A.Luisi scored. |
| Union (N.Y.) - Bottom 3rd |
| Plymouth State - Top 4th |
| Union (N.Y.) - Bottom 4th |
| Plymouth State - Top 5th |
| Union (N.Y.) - Bottom 5th |
| Plymouth State - Top 6th |
| Union (N.Y.) - Bottom 6th |
| L. Cohen singled, advanced to second on the throw, RBI; A. Staats scored. |
| S. Chevalier singled, advanced to second on the throw, RBI; L. Cohen scored. |
| Plymouth State - Top 7th |
| Union (N.Y.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Attendance: 0 Duration: |
Game: PSSB323B |












