Plymouth State vs Eastern Connecticut
@ Mansfield, Conn. | Eastern Softball Fld
@ Mansfield, Conn. | Eastern Softball Fld
4/1/2012 at 2 p.m.
|
Plymouth State
2 |
Eastern Connecticut
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (3-11, 0-2) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 3 |
| Eastern Connecticut (13-1, 2-0) | 2 | 3 | 0 | 4 | 0 | 1 | 10 | 12 | 0 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bekah Jackson ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenn Bove dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allie Luisi cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kristina Bove | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackie Digman 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sam Hebert c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cynthia Barata rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taylor Mancini 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calli DeGrace 2b | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Shannon Murphy lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nora Galvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 5 | 1 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Bekah Jackson RBI: Kristina Bove Sac: Kristina Bove |
|||||||
| Baserunning | |||||||
|
SB: Calli DeGrace | |||||||
| Fielding | |||||||
|
E: Bekah Jackson; Shannon Murphy; Nora Galvin | |||||||
Eastern Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Priscilla Alicea rf | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Mattie Brett cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arielle Cooper 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Molly Rathbun dh | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Katie Sokoloski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Martin | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sam Rossetti 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rosie Manzo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaymie Sommers 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kassondra Silva p | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kelly Paterson 2b | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Megan Godwin ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stephanie Johnson lf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jacqui Alvarado c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Bondy c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Weber lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 12 | 7 | 3 | 3 | 6 |
| Batting | |||||||
|
HR: Shannon Martin RBI: Priscilla Alicea; Molly Rathbun; Shannon Martin 2; Kassondra Silva 2; Kelly Paterson Sac: Mattie Brett; Stephanie Johnson |
|||||||
| Baserunning | |||||||
|
CS: Katie Sokoloski | |||||||
| Fielding | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nora Galvin (L, 2-5) | 3.1 | 8 | 7 | 4 | 3 | 2 | 1 |
| Ali Keith | 2.1 | 4 | 3 | 1 | 0 | 1 | 0 |
| Totals | 5.2 | 12 | 10 | 5 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Nora Galvin 22; Ali Keith 12 | |||||||
Eastern Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kassondra Silva (W, 3-0) | 4.1 | 4 | 2 | 2 | 2 | 1 | 0 |
| Molly Rathbun | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Molly Rathbun 6; Kassondra Silva 19 | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| Eastern Connecticut - Bottom 1st |
| Silva singled to left field, 2 RBI; Rathbun advanced to second; Cooper scored, unearned; Alicea scored, unearned. |
| Plymouth State - Top 2nd |
| Eastern Connecticut - Bottom 2nd |
| Johnson reached on an error by p, SAC, advanced to third; Godwin scored. |
| Alicea singled to center field, RBI; Johnson scored, unearned. |
| Rathbun singled to center field, RBI; Cooper advanced to third; Alicea scored. |
| Plymouth State - Top 3rd |
| C.DeGrace scored on a wild pitch. |
| Eastern Connecticut - Bottom 3rd |
| Plymouth State - Top 4th |
| Eastern Connecticut - Bottom 4th |
| Martin homered to right field, 2 RBI; Brett scored. |
| Godwin reached on a fielding error by rf; Paterson scored, unearned; Manzo scored, unearned. |
| Plymouth State - Top 5th |
| K.Bove out at first c to 2b, SAC, RBI; J.Bove advanced to second; B.Jackson scored. |
| Eastern Connecticut - Bottom 5th |
| Plymouth State - Top 6th |
| Eastern Connecticut - Bottom 6th |
| Paterson singled to left field, RBI; Rathbun scored. |
| Other Information | |
|---|---|
|
Location: Mansfield, Conn. Stadium: Eastern Softball Fld Attendance: 200 Duration: 1:36 Umpires: Home plate - Barry Rhoads , First base - Mike Pelland |
Weather: Overcast, cool Game: ECSB041B |












