Plymouth State vs Western Connecticut
@ Danbury, Conn. | Westside Field
@ Danbury, Conn. | Westside Field
4/7/2012 at 2:00 pm
|
Plymouth State
2 |
Western Connecticut
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (4-12, 1-3) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 3 |
| Western Connecticut (15-5, 1-1) | 0 | 5 | 3 | 1 | 0 | 1 | 10 | 12 | 0 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenn Bove dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Allie Luisi cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bekah Jackson ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jackie Digman 3b | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sam Hebert 1b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kristina Bove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cynthia Barata p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Calli DeGrace 2b | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Taylor Mancini c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Shannon Murphy lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kristen Vibberts rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Orcutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 8 | 2 | 2 | 9 | 7 |
| Batting | |||||||
|
2B: Bekah Jackson; Calli DeGrace RBI: Bekah Jackson; Jackie Digman Sac fly: Jackie Digman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sam Hebert; Shannon Murphy; Kristen Vibberts | |||||||
Western Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Basciano ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Amanda Rizzo 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jackie Zilnicki cf | 4 | 0 | 0 | 2 | 0 | 0 | 1 |
| Magen Dargon dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danielle Locke dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylee Ruther 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Christina Ferenz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erin Biskup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Bighinatti 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corinna Hussey lf | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ashlie Morris lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Moss p | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Melissa Fracker rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Julia Bocek | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nina Wojtkiewicz c | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Samantha Avery 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 12 | 9 | 2 | 2 | 2 |
| Batting | |||||||
|
3B: Melissa Fracker; Nina Wojtkiewicz 2 RBI: Amanda Rizzo; Jackie Zilnicki 2; Corinna Hussey 2; Stephanie Moss; Melissa Fracker 2; Nina Wojtkiewicz Sac fly: Stephanie Moss |
|||||||
| Baserunning | |||||||
|
SB: Amanda Rizzo 2; Corinna Hussey CS: Danielle Locke; Erin Biskup | |||||||
| Fielding | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cynthia Barata (L, 1-5) | 2.0 | 8 | 8 | 6 | 1 | 0 | 0 |
| Brittany Orcutt | 3.2 | 4 | 2 | 2 | 1 | 2 | 0 |
| Totals | 5.2 | 12 | 10 | 8 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Cynthia Barata 15; Brittany Orcutt 15 HBP: Cynthia Barata | |||||||
Western Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephanie Moss (W, 3-3) | 6.0 | 8 | 2 | 2 | 2 | 9 | 0 |
| Totals | 6.0 | 8 | 2 | 2 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Stephanie Moss 27 | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| Western Connecticut - Bottom 1st |
| Plymouth State - Top 2nd |
| Western Connecticut - Bottom 2nd |
| M. Fracker tripled, 2 RBI; C. Hussey scored; C. Ferenz scored. |
| Wojtkiewicz singled, RBI; M. Fracker scored. |
| A. Rizzo singled, bunt, RBI, advanced to second on the throw; D. Basciano advanced to third, scored on an error by 1b, unearned; Wojtkiewicz scored. |
| Plymouth State - Top 3rd |
| Western Connecticut - Bottom 3rd |
| C. Hussey singled to left field, 2 RBI, advanced to second on an error by lf; K. Ruther scored; D. Locke scored. |
| S. Moss flied out to lf, SF, RBI; C. Hussey scored, unearned. |
| Plymouth State - Top 4th |
| Western Connecticut - Bottom 4th |
| J. Zilnicki grounded out to 1b unassisted, RBI; A. Rizzo scored. |
| Plymouth State - Top 5th |
| B.Jackson singled up the middle, RBI; A.Luisi advanced to second; J.Bove advanced to third; T.Mancini scored. |
| J.Digman flied out to rf, SF, RBI; B.Jackson advanced to second; A.Luisi advanced to third; J.Bove scored. |
| Western Connecticut - Bottom 5th |
| Plymouth State - Top 6th |
| Western Connecticut - Bottom 6th |
| J. Zilnicki grounded out to 3b, RBI; D. Basciano advanced to third; Wojtkiewicz scored. |
| Other Information | |
|---|---|
|
Location: Danbury, Conn. Stadium: Westside Field Attendance: 122 Duration: 1:25 |
Weather: Sunny and warm C.Barata faced 3 batters in the 3rd. Game: WCSB407B |












